LUCKY SCORE is a strong pick. He should be able to confirm placings with Perfect Crime and put in an eyecatching run last time out.
#1 Covey
Jockey: Fraser Aebly Trainer: Ethan WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 103/5 | - | 9 / 10 |
08/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 67/10 | - | 6 / 6 |
22/12/24 | Turfway Park | Allowance - F | - | - | FT | 471/100 | - | 7 / 7 |
26/08/23 | York | Group 2 - F | 1 | - | GF | 28/1 | 100 | 11 / 11 |
#2 Bertani
Jockey: Jose Campos Trainer: Roger AttfieldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/03/25 | Sunland Park | Allowance - F | - | - | FT | 13/5 | - | 1 / 8 by 4.5 L |
06/02/25 | Sunland Park | Allowance - F | - | - | FT | 11/10 | - | 4 / 7 |
16/12/24 | Zia Park | Special Weight, Maiden - F | - | - | FT | 19/10 | - | 1 / 8 by 4.5 L |
26/11/24 | Zia Park | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 3 / 8 |
#3 Lucky Score
Jockey: Sahin Civaci Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 91/20 | - | 2 / 7 |
27/04/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 3 / 8 |
08/06/24 | Saratoga | Stakes, Grade 3 - F | - | - | F | 119/4 | - | 7 / 7 |
31/03/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 7 / 7 |
#4 True Temper
Jockey: Patrick Husbands Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/12/23 | Turfway Park | Stakes - F | - | - | FT | 227/50 | - | 10 / 11 |
08/12/23 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 27/20 | - | 1 / 9 by 1.25 L |
22/10/23 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 39/20 | - | 1 / 9 by 0.75 L |
29/04/23 | Woodbine | Special Weight, Maiden - F | - | - | FT | 69/20 | - | 1 / 7 by 1.75 L |
#5 Arabian Prince
Jockey: Rafael Hernandez Trainer: Patrick DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 191/20 | - | 8 / 8 |
01/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 1 / 6 by 0.25 L |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 2 / 12 |
24/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 67/20 | - | 2 / 6 |
#6 Perfect Crime
Jockey: Rico Walcott Trainer: Patrick DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 391/10 | - | 5 / 7 |
24/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 72/5 | - | 6 / 6 |
27/10/24 | Woodbine | Stakes - F | - | - | F | 87/10 | - | 7 / 7 |
29/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 191/10 | - | 3 / 8 |
#7 Wico
Jockey: Leo Salles Trainer: Pat ParenteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Allowance - F | - | - | FT | 119/50 | - | 3 / 6 |
08/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 51/5 | - | 2 / 11 |
04/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 83/25 | - | 8 / 12 |
23/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 77/25 | - | 3 / 6 |
#8 Junior Hot Shot
Jockey: Eswan Flores Trainer: John RossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 5 / 8 |
27/04/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 59/20 | - | 1 / 6 by 2.5 L |
13/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
17/11/24 | Woodbine | Stakes - F | - | - | FT | 12/5 | - | 2 / 6 |