NIGHT PASSAGE is a firm choice. He has showed his willingness under pressure of late and the form of the trainer is a plus. Washita Valley looks the biggest threat.
#1 Washita Valley
Jockey: Alberto Pusac Trainer: Francisco BravoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 1/1 | - | 2 / 7 |
05/12/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 1 / 7 by 3.5 L |
18/11/24 | Remington Park | Special Weight, Maiden - F | - | - | SY | 13/10 | - | 3 / 7 |
02/11/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 4 / 7 |
#2 Running Flat Out
Jockey: Travis Cunningham Trainer: C TroutDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Will Rogers Downs | Claiming - F | - | - | MY | 1/2 | - | 4 / 5 |
01/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 1 / 8 by 4 L |
01/12/23 | Remington Park | Special Weight, Maiden - F | - | - | FT | 19/10 | - | 2 / 5 |
11/11/23 | Remington Park | Stakes - F | - | - | FT | 131/10 | - | 4 / 6 |
#3 Determined Lover
Jockey: Obed Sanchez Trainer: Scott CordermanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 47/10 | - | 2 / 7 |
18/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 72/5 | - | 3 / 8 |
23/08/24 | Remington Park | Allowance - F | - | - | FT | 57/2 | - | 3 / 7 |
17/07/24 | Fair Meadows | Allowance - F | - | - | G | 2/5 | - | 2 / 4 |
#4 Hillbilly Up
Jockey: Ezequiel Lara Trainer: Francisco BravoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Will Rogers Downs | Handicap - F | - | - | FT | 18/1 | - | 5 / 9 |
15/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 1 / 9 by 0.75 L |
01/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 21/5 | - | 3 / 8 |
14/12/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 89/2 | - | 3 / 9 |
#5 Night Passage
Jockey: Richard Eramia Trainer: Joe OffolterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Will Rogers Downs | Handicap - F | - | - | FT | 11/10 | - | 2 / 6 |
30/11/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 8/5 | - | 1 / 7 by 0.1 L |
#6 Out To Party
Jockey: Elvin Gonzalez Trainer: Tristan AshfordDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 8/5 | - | 5 / 7 |
18/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 1 / 12 by 2 L |
04/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | SY | 46/5 | - | 3 / 6 |
#7 One Big Haas
Jockey: Isaiah Wiseman Trainer: Patrick SwanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | MY | 4/1 | - | 1 / 7 by 2.75 L |
15/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 69/10 | - | 7 / 9 |
01/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 54/5 | - | 5 / 8 |
18/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 15/2 | - | 6 / 12 |
#8 Judge Mcbee
Jockey: Curtis Kimes Trainer: Scott YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/11/24 | Remington Park | Allowance - F | - | - | FT | 23/5 | - | 6 / 8 |
26/10/24 | Remington Park | Allowance - F | - | - | FT | 21/10 | - | 3 / 5 |
19/09/24 | Remington Park | Allowance - F | - | - | FT | 3/5 | - | 3 / 7 |
07/09/24 | Remington Park | Stakes - F | - | - | FT | 56/5 | - | 2 / 5 |
#9 Ship The Money
Jockey: Alfredo Jr Triana Trainer: Scott CordermanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Will Rogers Downs | Handicap - F | - | - | FT | 37/10 | - | 5 / 6 |
19/10/24 | Remington Park | Stakes - F | - | - | FT | 5/2 | - | 3 / 10 |
17/08/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 1 / 9 by 4.75 L |
15/06/24 | Lone Star Park | Special Weight, Maiden - F | - | - | FT | 181/10 | - | 5 / 10 |