SO JORDAN looks set for a big run. She finished ahead of Reality Check, Competitive Bond and Imamidnightspecial when last seen and the likely strong pace up front is a plus.
#1 Salt Creek Gal
Jockey: Alberto Pusac Trainer: Mark BuehrerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 91/10 | - | 5 / 5 |
19/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 14/5 | - | 1 / 4 by 0.25 L |
03/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 133/5 | - | 5 / 9 |
08/12/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 251/10 | - | 2 / 7 |
#2 Gospel B. Havior
Jockey: Alfredo Jr Triana Trainer: Steve WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 8/5 | - | 3 / 5 |
11/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 53/10 | - | 2 / 4 |
23/02/25 | Sam Houston | Claiming - F | - | - | G | 37/2 | - | 6 / 7 |
12/01/25 | Sam Houston | Claiming - F | - | - | G | 149/10 | - | 5 / 6 |
#3 Competitive Bond
Jockey: Travis Cunningham Trainer: M DavidsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 239/10 | - | 7 / 8 |
07/04/25 | Will Rogers Downs | Handicap - F | - | - | FT | 91/10 | - | 4 / 5 |
31/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 32/5 | - | 3 / 9 |
17/03/25 | Will Rogers Downs | Stakes - F | - | - | FT | 47/10 | - | 6 / 8 |
#4 Blue Moon River
Jockey: Curtis Kimes Trainer: Scott CordermanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 24/5 | - | 1 / 6 by 0.1 L |
19/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 2 / 4 |
10/03/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 5/2 | - | 5 / 6 |
14/12/24 | Remington Park | Stakes - F | - | - | FT | 1253/10 | - | 5 / 8 |
#5 Reality Check
Jockey: Belen Quinonez Trainer: Jerry DonaldsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 439/10 | - | 5 / 8 |
31/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 46/1 | - | 6 / 9 |
19/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 21/1 | - | 3 / 6 |
16/11/24 | Remington Park | Claiming - F | - | - | FT | 317/10 | - | 4 / 9 |
#6 So Jordan
Jockey: Floyd Jr Wethey Trainer: Alex HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 9/2 | - | 4 / 8 |
09/03/25 | Fair Grounds | Claiming - F | - | - | G | 72/5 | - | 7 / 11 |
21/02/25 | Delta Downs | Allowance - F | - | - | FT | 12/5 | - | 3 / 6 |
06/02/25 | Delta Downs | Allowance - F | - | - | FT | 17/1 | - | 2 / 9 |
#7 Imamidnightspecial
Jockey: Elvin Gonzalez Trainer: H Ashford JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 197/10 | - | 8 / 8 |
09/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 27/10 | - | 2 / 5 |
17/03/25 | Will Rogers Downs | Stakes - F | - | - | FT | 379/10 | - | 7 / 8 |
13/12/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 83/10 | - | 1 / 8 by 1.25 L |