CHOCTAW ZIP has an obvious shout. He has been a winner once over this C&D and the abundance of pace up front enhances his claims. Ruffin looks the biggest threat.
#1 Ruffin
Jockey: Yan Aviles Trainer: Brian WaltzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Belterra Park | Stakes - F | - | - | FT | 48/5 | - | 5 / 10 |
14/11/24 | Mahoning Valley | Allowance - F | - | - | SY | 16/5 | - | 1 / 10 by 0.1 L |
10/10/24 | Thistledown | Allowance - F | - | - | FT | 17/10 | - | 4 / 5 |
30/08/24 | Belterra Park | Allowance - F | - | - | FT | 1/5 | - | 1 / 5 by 6.25 L |
#2 Powerful
Jockey: Erik Barbaran Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Thistledown | Allowance - F | - | - | FT | 9/10 | - | 4 / 6 |
27/05/25 | Thistledown | Allowance - F | - | - | FT | 1/1 | - | 2 / 6 |
05/05/25 | Thistledown | Allowance - F | - | - | G | 3/1 | - | 5 / 6 |
11/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 48/1 | - | 3 / 9 |
#3 Golden Flag
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Belterra Park | Stakes - F | - | - | FT | 178/5 | - | 9 / 10 |
03/05/25 | Thistledown | Stakes - F | - | - | SY | 71/10 | - | 10 / 12 |
30/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 9/1 | - | 1 / 11 by 0.5 L |
03/10/24 | Thistledown | Allowance - F | - | - | FT | 19/10 | - | 1 / 6 by 2.25 L |
#4 Scrimper
Jockey: Luis Rivera Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Belterra Park | Stakes - F | - | - | FT | 31/5 | - | 2 / 10 |
14/05/25 | Thistledown | Allowance - F | - | - | FT | 24/5 | - | 2 / 6 |
31/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 7/5 | - | 1 / 7 by 7.5 L |
05/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 63/10 | - | 6 / 7 |
#5 Simply Valid
Jockey: Victor Fernandez Trainer: Jose AtalaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Thistledown | Allowance - F | - | - | FT | 49/10 | - | 2 / 6 |
13/05/25 | Thistledown | Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 3.75 L |
13/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 31/5 | - | 5 / 7 |
28/12/24 | Mahoning Valley | Claiming - F | - | - | MY | 91/10 | - | 5 / 8 |
#6 Gunner Gabriel
Jockey: Fernando Becerra Salazar Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Thistledown | Allowance - F | - | - | FT | 22/5 | - | 1 / 6 by 0.1 L |
22/06/24 | Thistledown | Stakes - F | - | - | FT | 41/10 | - | 6 / 7 |
07/06/24 | Belterra Park | Stakes - F | - | - | F | 23/5 | - | 6 / 10 |
10/05/24 | Belterra Park | Stakes - F | - | - | FT | 37/10 | - | 3 / 6 |
#7 Choctaw Zip
Jockey: Luis Gonzalez Trainer: Kim PuhlDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Thistledown | Allowance - F | - | - | FT | 19/10 | - | 1 / 6 by 0.25 L |
26/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 187/10 | - | 2 / 10 |
30/03/25 | Oaklawn Park | Claiming - F | - | - | G | 14/5 | - | 6 / 9 |
08/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 11/2 | - | 4 / 12 |
#8 Powerful Moon
Jockey: Miguel Martinez Trainer: Kevin RayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Thistledown | Allowance - F | - | - | FT | 149/5 | - | 3 / 6 |
19/09/24 | Thistledown | Allowance - F | - | - | FT | 139/5 | - | 5 / 6 |
03/09/24 | Thistledown | Optional Claiming - F | - | - | FT | 29/2 | - | 3 / 5 |
12/08/24 | Thistledown | Allowance - F | - | - | FT | 493/10 | - | 5 / 7 |
#9 Geaux Yoshka
Jockey: Anthony Nunez Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 2/5 | - | 1 / 4 by 1.75 L |
17/05/25 | Thistledown | Allowance - F | - | - | FT | 91/10 | - | 2 / 5 |
05/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 2 / 6 |
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 49/5 | - | 3 / 7 |