EAGLE NEST looks a solid choice. He is a proven winner and should be suited by the abundance of pace up front. Roll On Big O and Hey Eugene should also be considered.
#1 Eagle Nest
Jockey: Erik Barbaran Trainer: Marco IbarraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Thistledown | Stakes - F | - | - | SY | 49/10 | - | 6 / 12 |
19/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 1/10 | - | 1 / 6 by 8.25 L |
23/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 9/10 | - | 1 / 8 by 6.25 L |
05/12/24 | Mahoning Valley | Claiming - F | - | - | FT | 16/5 | - | 2 / 9 |
#2 Roll On Big O
Jockey: Luis Batista Trainer: Marco IbarraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Thistledown | Allowance - F | - | - | FT | 1/10 | - | 1 / 6 by 5.75 L |
03/05/25 | Thistledown | Claiming - F | - | - | SY | 103/10 | - | 1 / 6 by 0.25 L |
03/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 37/10 | - | 2 / 5 |
11/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 21/5 | - | 7 / 9 |
#3 Spirit Of Akron
Jockey: Roberto Perez Trainer: Ricardo BaileyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Thistledown | Claiming - F | - | - | FT | 187/10 | - | 3 / 5 |
21/05/25 | Thistledown | Claiming - F | - | - | G | 83/10 | - | 3 / 6 |
21/04/25 | Thistledown | Claiming - F | - | - | FT | 49/5 | - | 5 / 5 |
10/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 9/10 | - | 4 / 7 |
#4 Hey Eugene
Jockey: Luis Rivera Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Thistledown | Claiming - F | - | - | G | 13/10 | - | 4 / 5 |
07/05/25 | Thistledown | Claiming - F | - | - | FT | 11/10 | - | 1 / 5 by 1 L |
19/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 219/5 | - | 7 / 10 |
23/03/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 131/5 | - | 6 / 8 |
#5 Stunt Man
Jockey: Luis Gonzalez Trainer: Valerie ShanyfeltDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Thistledown | Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 5 L |
07/05/25 | Thistledown | Claiming - F | - | - | FT | 3/1 | - | 4 / 5 |
21/04/25 | Thistledown | Claiming - F | - | - | FT | 3/2 | - | 1 / 5 by 2.25 L |
11/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 83/10 | - | 2 / 7 |
#6 Mutiny
Jockey: Victor Fernandez Trainer: Ricardo BaileyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Thistledown | Claiming - F | - | - | FT | 117/5 | - | 5 / 6 |
21/05/25 | Thistledown | Claiming - F | - | - | MY | 19/10 | - | 1 / 5 by 3 L |
12/05/25 | Thistledown | Claiming - F | - | - | FT | 46/5 | - | 8 / 8 |
30/04/25 | Thistledown | Claiming - F | - | - | FT | 61/10 | - | 3 / 6 |