IAMAMASON has been a winner once over this C&D. River Hustler is one to take seriously.
#1 Wild Mariah
Jockey: Alexander Chavez Trainer: Gary JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Thistledown | Claiming - F | - | - | MY | 153/10 | - | 6 / 6 |
23/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 104/5 | - | 7 / 9 |
06/01/25 | Mahoning Valley | Allowance - F | - | - | G | 229/5 | - | 4 / 6 |
09/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 233/5 | - | 6 / 10 |
#2 Most Adorable
Jockey: Fernando Becerra Salazar Trainer: Susan YoderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Thistledown | Claiming - F | - | - | MY | 7/5 | - | 3 / 6 |
19/05/25 | Thistledown | Claiming - F | - | - | FT | 12/5 | - | 2 / 5 |
28/04/25 | Thistledown | Claiming - F | - | - | FT | 114/5 | - | 2 / 6 |
09/04/25 | Mahoning Valley | Allowance - F | - | - | FT | 252/5 | - | 5 / 8 |
#3 Bold Nicky
Jockey: Samuel Jimenez Trainer: Rachael MaddoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 47/10 | - | 1 / 9 by 0.05 L |
08/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 613/10 | - | 5 / 9 |
17/12/24 | Mahoning Valley | Maiden, Claiming - F | - | - | SY | 441/10 | - | 4 / 9 |
05/12/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 53/5 | - | 5 / 5 |
#4 Iamamason
Jockey: Luis Rivera Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Thistledown | Claiming - F | - | - | G | 13/10 | - | 2 / 7 |
09/04/25 | Mahoning Valley | Allowance - F | - | - | FT | 97/10 | - | 6 / 8 |
18/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 17/10 | - | 3 / 7 |
05/02/25 | Mahoning Valley | Allowance - F | - | - | FT | 13/1 | - | 6 / 7 |
#5 Cowgirls Humor
Jockey: Noel Vigil Trainer: Robin SchusterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Thistledown | Claiming - F | - | - | FT | 271/10 | - | 4 / 7 |
14/05/25 | Thistledown | Claiming - F | - | - | FT | 137/10 | - | 6 / 6 |
06/05/25 | Thistledown | Claiming - F | - | - | G | 14/1 | - | 4 / 7 |
24/04/25 | Thistledown | Allowance - F | - | - | FT | 23/1 | - | 7 / 7 |
#6 River Hustler
Jockey: Yan Aviles Trainer: Andrew TumblinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Thistledown | Claiming - F | - | - | MY | 10/1 | - | 4 / 6 |
09/05/25 | Belterra Park | Allowance - F | - | - | FT | 193/10 | - | 7 / 7 |
28/04/25 | Thistledown | Claiming - F | - | - | FT | 25/2 | - | 5 / 6 |
06/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 26/5 | - | 1 / 6 by 0.75 L |