BOURBON ON FIRE looks a solid choice. He looks sure to go well given his impressive course record and the likely strong pace up front is a plus. Star Weaver and Shadow Tracer also have claims.
#1 Markhamian
Jockey: Anthony Rodriguez Trainer: Jabdiel CastilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Thistledown | Claiming - F | - | - | FT | 27/2 | - | 7 / 7 |
26/05/25 | Thistledown | Claiming - F | - | - | FT | 27/5 | - | 4 / 7 |
24/04/25 | Thistledown | Claiming - F | - | - | FT | 9/5 | - | 3 / 4 |
12/04/25 | Mahoning Valley | Claiming - F | - | - | G | 3/2 | - | 4 / 7 |
#2 Star Weaver
Jockey: Alexander Chavez Trainer: Amy SondejDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Thistledown | Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 0.5 L |
21/05/25 | Delaware Park | Claiming - F | - | - | FT | 76/1 | - | 3 / 8 |
26/04/25 | Laurel Park | Optional Claiming - F | - | - | G | 1039/10 | - | 10 / 12 |
27/02/25 | Parx | Claiming - F | - | - | FT | 182/5 | - | 5 / 9 |
#3 K P Silver Bullet
Jockey: German Terraza Trainer: Jabdiel CastilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/01/25 | Mahoning Valley | Claiming - F | - | - | G | 177/10 | - | 8 / 9 |
12/12/24 | Mahoning Valley | Claiming - F | - | - | G | 69/10 | - | 3 / 6 |
20/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 1/1 | - | 1 / 8 by 2.25 L |
04/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 139/10 | - | 1 / 10 by 1.75 L |
#4 Bourbon On Fire
Jockey: Luis Gonzalez Trainer: Kim PuhlDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Thistledown | Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 0.5 L |
20/05/25 | Thistledown | Claiming - F | - | - | FT | 49/10 | - | 2 / 7 |
01/10/24 | Thistledown | Claiming - F | - | - | FT | 3/5 | - | 1 / 7 by 1.75 L |
16/09/24 | Thistledown | Claiming - F | - | - | FT | 5/2 | - | 1 / 8 by 1.75 L |
#5 Shadow Tracer
Jockey: Andrew Ramgeet Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 7 by 7.5 L |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 18/5 | - | 5 / 6 |
20/05/24 | Thistledown | Optional Claiming - F | - | - | FT | 37/10 | - | 4 / 9 |
08/05/24 | Thistledown | Optional Claiming - F | - | - | FT | 83/10 | - | 2 / 6 |
#6 O Romeo
Jockey: Noel Vigil Trainer: Richard GenoveseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Thistledown | Claiming - F | - | - | FT | 101/10 | - | 6 / 6 |
20/05/25 | Thistledown | Claiming - F | - | - | FT | 101/10 | - | 4 / 7 |
28/10/24 | Mahoning Valley | Claiming - F | - | - | FT | 14/5 | - | 2 / 5 |
09/10/24 | Thistledown | Claiming - F | - | - | FT | 33/10 | - | 3 / 6 |