DRILL BLITZ is the recommendation. She was behind Most Adorable last time but can now turn that form around and she knows how to win. Also of interest is River Hustler.
#1 Drill Blitz
Jockey: Erik Barbaran Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Thistledown | Claiming - F | - | - | FT | 6/5 | - | 3 / 5 |
28/04/25 | Thistledown | Claiming - F | - | - | FT | 13/5 | - | 3 / 6 |
07/04/25 | Mahoning Valley | Maiden, Claiming - F | - | - | MY | 4/5 | - | 1 / 4 by 10.75 L |
20/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 31/5 | - | 5 / 7 |
#2 Most Adorable
Jockey: Luis Batista Trainer: Susan YoderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Thistledown | Claiming - F | - | - | FT | 12/5 | - | 2 / 5 |
28/04/25 | Thistledown | Claiming - F | - | - | FT | 114/5 | - | 2 / 6 |
09/04/25 | Mahoning Valley | Allowance - F | - | - | FT | 252/5 | - | 5 / 8 |
18/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 16/5 | - | 6 / 7 |
#3 Miss Six
Jockey: Roberto Perez Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Thistledown | Claiming - F | - | - | FT | 59/10 | - | 4 / 5 |
09/04/25 | Mahoning Valley | Allowance - F | - | - | FT | 72/1 | - | 7 / 8 |
06/03/25 | Mahoning Valley | Allowance - F | - | - | MY | 1069/10 | - | 6 / 10 |
27/02/25 | Mahoning Valley | Allowance - F | - | - | SY | 383/10 | - | 9 / 9 |
#4 Gemshine
Jockey: Irwin Rosendo Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Thistledown | Claiming - F | - | - | G | 166/5 | - | 5 / 7 |
20/11/24 | Mahoning Valley | Claiming - F | - | - | SY | 23/1 | - | 6 / 8 |
05/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 105/2 | - | 7 / 7 |
19/10/24 | Mahoning Valley | Claiming - F | - | - | FT | 27/1 | - | 4 / 8 |
#5 Wild Mariah
Jockey: German Terraza Trainer: Gary JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 104/5 | - | 7 / 9 |
06/01/25 | Mahoning Valley | Allowance - F | - | - | G | 229/5 | - | 4 / 6 |
09/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 233/5 | - | 6 / 10 |
20/11/24 | Mahoning Valley | Claiming - F | - | - | SY | 34/5 | - | 5 / 8 |
#6 River Hustler
Jockey: Yan Aviles Trainer: Andrew TumblinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Belterra Park | Allowance - F | - | - | FT | 193/10 | - | 7 / 7 |
28/04/25 | Thistledown | Claiming - F | - | - | FT | 25/2 | - | 5 / 6 |
06/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 26/5 | - | 1 / 6 by 0.75 L |
05/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 64/5 | - | 4 / 8 |