REIGNING DREAM is strongly fancied to prevail. He is a distance winner and has been running consistently well. Clean Machine and Win Herbie Win must be on the shortlist.
#1 Double Agent
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/12/24 | Mahoning Valley | Allowance - F | - | - | MY | 15/1 | - | 6 / 8 |
21/11/24 | Mahoning Valley | Allowance - F | - | - | MY | 43/5 | - | 6 / 7 |
29/10/24 | Mahoning Valley | Allowance - F | - | - | SY | 27/5 | - | 1 / 6 by 0.75 L |
26/09/24 | Belterra Park | Allowance - F | - | - | FT | 13/10 | - | 4 / 7 |
#2 Reigning Dream
Jockey: Jose Bracho Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Thistledown | Allowance - F | - | - | FT | 19/10 | - | 2 / 6 |
02/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 1/2 | - | 2 / 8 |
18/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 3/5 | - | 2 / 8 |
03/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 9/2 | - | 2 / 7 |
#3 Romanian Prince
Jockey: Edgar Paucar Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Thistledown | Allowance - F | - | - | FT | 37/10 | - | 3 / 6 |
18/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 13/1 | - | 4 / 8 |
09/12/24 | Mahoning Valley | Allowance - F | - | - | SY | 19/10 | - | 2 / 8 |
13/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 2/5 | - | 1 / 5 by 0.25 L |
#4 Clean Machine
Jockey: Joe Stokes Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/24 | Belterra Park | Allowance - F | - | - | FT | 6/5 | - | 1 / 4 by 1.25 L |
10/08/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 1 / 8 by 6.75 L |
08/07/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 2 / 5 |
26/06/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 61/10 | - | 4 / 6 |
#5 Win Herbie Win
Jockey: Victor Fernandez Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/10/24 | Mahoning Valley | Stakes - F | - | - | FT | 33/5 | - | 5 / 8 |
10/10/24 | Thistledown | Allowance - F | - | - | FT | 19/10 | - | 1 / 7 by 3 L |
14/08/24 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 1 / 5 by 7.5 L |
#6 Ivory Sky
Jockey: Anthony Nunez Trainer: Megan FadlovichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Mahoning Valley | Claiming - F | - | - | G | 13/10 | - | 3 / 9 |
19/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 7/5 | - | 1 / 7 by 7.25 L |
08/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 37/10 | - | 3 / 9 |
07/01/25 | Mahoning Valley | Claiming - F | - | - | G | 7/10 | - | 2 / 6 |