TRULY INCLUSIVE is a strong pick. She comes here off the back of a fair effort last time and is expected to confirm authority with Power Banker after they met last time out.
#1 Truly Inclusive
Jockey: Luis Rivera Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 31/10 | - | 5 / 7 |
18/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 11/10 | - | 2 / 6 |
18/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 29/10 | - | 2 / 5 |
09/09/24 | Thistledown | Claiming - F | - | - | FT | 41/10 | - | 6 / 6 |
#2 Power Banker
Jockey: Victor Fernandez Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Mahoning Valley | Claiming - F | - | - | FT | 51/10 | - | 2 / 8 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 11/10 | - | 3 / 7 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 5/1 | - | 4 / 8 |
10/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 119/10 | - | 3 / 10 |
#3 Panamaniac
Jockey: Luis Gonzalez Trainer: Valerie ShanyfeltDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Thistledown | Claiming - F | - | - | FT | 32/5 | - | 5 / 9 |
18/09/24 | Thistledown | Claiming - F | - | - | FT | 4/5 | - | 4 / 8 |
09/09/24 | Thistledown | Claiming - F | - | - | FT | 39/5 | - | 4 / 6 |
01/08/24 | Thistledown | Claiming - F | - | - | FT | 77/10 | - | 6 / 6 |
#4 Twerk
Jockey: Joe Stokes Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Thistledown | Claiming - F | - | - | FT | 16/5 | - | 4 / 9 |
09/04/25 | Mahoning Valley | Claiming - F | - | - | FT | 24/5 | - | 3 / 8 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 113/10 | - | 3 / 10 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 5/1 | - | 3 / 7 |
#5 Fabulous Clown
Jockey: Fernando Becerra Salazar Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Thistledown | Claiming - F | - | - | FT | 153/10 | - | 6 / 6 |
29/10/24 | Mahoning Valley | Claiming - F | - | - | SY | 109/5 | - | 7 / 9 |
11/10/24 | Thistledown | Claiming - F | - | - | FT | 53/10 | - | 5 / 5 |
29/08/24 | Thistledown | Claiming - F | - | - | FT | 49/10 | - | 4 / 7 |
#6 Dance Drama
Jockey: Angel Diaz Trainer: Christian FloresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Thistledown | Claiming - F | - | - | FT | 49/10 | - | 4 / 5 |
03/03/25 | Mahoning Valley | Claiming - F | - | - | G | 41/5 | - | 7 / 11 |
28/01/25 | Mahoning Valley | Claiming - F | - | - | G | 49/5 | - | 4 / 11 |
13/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 43/10 | - | 3 / 9 |
#7 Danza Magic
Jockey: Ricardo Feliciano Trainer: Rodney FaulknerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 22/5 | - | 6 / 7 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 63/10 | - | 2 / 8 |
28/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 37/10 | - | 3 / 11 |
10/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 28/5 | - | 5 / 10 |