DOLLAR DANCE could be the main beneficiary if the front runners go too fast and put in an eyecatching run last time out. Vesper Martini and Collect Gold should also be in the mix.
#1 Marabella
Jockey: Erik Barbaran Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/24 | Thistledown | Special Weight, Maiden - F | - | - | G | 13/1 | - | 8 / 8 |
14/08/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 61/10 | - | 5 / 6 |
#2 Collect Gold
Jockey: Joe Stokes Trainer: Justin RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 8/5 | - | 2 / 5 |
24/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 3 / 5 |
27/12/24 | Mahoning Valley | Allowance - F | - | - | MY | 189/10 | - | 4 / 7 |
06/11/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 22/1 | - | 2 / 7 |
#3 Justworthashot
Jockey: Angel Diaz Trainer: Rey MendozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/03/25 | Mahoning Valley | Maiden, Claiming - F | - | - | FT | 3/2 | - | 3 / 5 |
28/02/25 | Mahoning Valley | Maiden, Claiming - F | - | - | SY | 12/5 | - | 5 / 7 |
06/02/25 | Mahoning Valley | Maiden, Claiming - F | - | - | SY | 4/5 | - | 4 / 6 |
25/01/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 109/10 | - | 4 / 6 |
#4 Vesper Martini
Jockey: Rocco Bowen Trainer: Megan FadlovichNo previous races to display |
#5 Lemonade Lucy
Jockey: Victor Fernandez Trainer: Israel FloresNo previous races to display |
#6 Small Town Gossip
Jockey: Luis Rivera Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/09/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 5 / 7 |
22/07/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 29/5 | - | 7 / 8 |
04/07/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 49/10 | - | 5 / 7 |
17/06/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 67/10 | - | 5 / 7 |
#7 Dollar Dance
Jockey: Fernando Becerra Salazar Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 49/5 | - | 2 / 5 |
24/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 69/10 | - | 4 / 5 |
27/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 91/10 | - | 2 / 7 |
04/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 42/5 | - | 3 / 7 |
#8 Anotherwinner
Jockey: Jose Bracho Trainer: Justin RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/24 | Thistledown | Special Weight, Maiden - F | - | - | G | 293/10 | - | 7 / 8 |
14/08/24 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 119/10 | - | 4 / 5 |