MISS FUSSY PANTS is the pick of these. She can take advantage of the likely hectic pace up front and has a healthy career strike-rate.
#1 Miss Fussy Pants
Jockey: Luis Rivera Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Thistledown | Claiming - F | - | - | FT | 27/10 | - | 1 / 5 by 0.75 L |
05/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | SY | 39/10 | - | 2 / 4 |
27/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 2 / 7 |
13/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 11/5 | - | 1 / 9 by 0.75 L |
#2 Cloud Storage
Jockey: Ricardo Feliciano Trainer: Benny FelicianoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 3 / 7 |
26/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 21/5 | - | 4 / 9 |
23/02/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 131/10 | - | 1 / 7 by 0.5 L |
15/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 21/10 | - | 1 / 8 by 1.75 L |
#3 Flower Mound
Jockey: Fernando Becerra Salazar Trainer: Caryn VecchioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Thistledown | Claiming - F | - | - | FT | 16/5 | - | 3 / 5 |
08/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 23/2 | - | 4 / 6 |
17/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 63/10 | - | 6 / 6 |
05/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 6/5 | - | 2 / 6 |
#4 Sadie The Goat
Jockey: Rocco Bowen Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Thistledown | Claiming - F | - | - | FT | 3/2 | - | 2 / 5 |
05/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | SY | 4/5 | - | 3 / 4 |
23/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 4/5 | - | 3 / 6 |
09/03/25 | Charles Town | Allowance - F | - | - | FT | 7/5 | - | 1 / 8 by 8.25 L |
#5 Queen Deymar
Jockey: Anthony Nunez Trainer: Nicole HighamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 76/1 | - | 7 / 8 |
15/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 623/10 | - | 10 / 12 |
22/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 231/10 | - | 6 / 7 |
01/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 153/5 | - | 6 / 9 |