HECTOR has been consistent recently and could benefit if the front runners set off too quick. Banded Rocket and Zydeceaux must be on the shortlist.
#1 Banded Rocket
Jockey: Miguel Vasquez Trainer: Kathleen O'ConnellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 36/5 | - | 2 / 8 |
22/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 237/10 | - | 2 / 8 |
07/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 371/10 | - | 5 / 5 |
18/01/25 | Gulfstream Park | Stakes - F | - | - | G | 75/2 | - | 5 / 5 |
#2 Big Louie
Jockey: Marcos Meneses Trainer: Steven DyeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 1 / 6 by 4 L |
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 589/10 | - | 9 / 9 |
08/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 43/2 | - | 3 / 9 |
22/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 37/1 | - | 5 / 7 |
#3 Capture The Time
Jockey: Chad Lindsay Trainer: David VanwinkleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 2.75 L |
22/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 6/1 | - | 1 / 10 by 4 L |
14/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 5 / 9 |
27/11/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 6 / 10 |
#4 El Principito
Jockey: Jose Ferrer Trainer: Gerald BennettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 6 |
08/03/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | FT | 197/10 | - | 4 / 4 |
16/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 41/10 | - | 3 / 7 |
24/01/25 | Tampa Bay Downs | Claiming - F | - | - | G | 77/10 | - | 2 / 6 |
#5 Hector
Jockey: Huber Villa Gomez Trainer: Ron PottsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 35/2 | - | 2 / 10 |
21/10/24 | Presque Isle Downs | Allowance - F | - | - | FT | 7/5 | - | 1 / 6 by 0.25 L |
30/09/24 | Presque Isle Downs | Allowance - F | - | - | FT | 14/5 | - | 4 / 6 |
26/08/24 | Presque Isle Downs | Allowance - F | - | - | FT | 3/10 | - | 3 / 6 |
#6 Aggrandize
Jockey: Wilfred Vasquez Trainer: Mario Lopez#7 Zydeceaux
Jockey: Samuel Marin Trainer: Jose CastroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/11/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 5 / 5 |
22/09/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 7/10 | - | 2 / 4 |
28/07/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 2 / 6 |
06/04/24 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 2/1 | - | 8 / 9 |