DOUBLE YOUR MONEY gets a firm vote. He will be in the wings should the leaders go off too fast, while My Noble Knight is an interesting candidate.
#1 Double Your Money
Jockey: John Velazquez Trainer: Felissa Dunn#2 Sagamore Mischief
Jockey: Ricardo Jr Santana Trainer: Gustavo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 4 / 10 |
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 34/5 | - | 2 / 5 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 51/5 | - | 2 / 5 |
23/02/25 | Aqueduct | Claiming - F | - | - | FT | 183/10 | - | 3 / 7 |
#3 Catch The Smoke
Jockey: Dylan Davis Trainer: Wayne Potts#4 Systemic Change
Jockey: Irad Ortiz Jr Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 20/1 | - | 5 / 7 |
18/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 527/50 | - | 5 / 7 |
03/05/25 | Oaklawn Park | Claiming - F | - | - | FT | 19/5 | - | 3 / 12 |
13/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 51/10 | - | 1 / 8 by 1.5 L |
#5 Alternate Reality
Jockey: Christopher Elliott Trainer: Wayne Potts#6 Welaka
Jockey: Manuel Franco Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Churchill Downs | Allowance - F | - | - | MY | 401/50 | - | 6 / 6 |
10/05/25 | Churchill Downs | Allowance - F | - | - | FT | 3/1 | - | 3 / 6 |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 971/100 | - | 2 / 12 |
23/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 4 / 8 |
#7 Chelonian
Jockey: Kendrick Carmouche Trainer: Michelle Giangiulio#8 Gilmore
Jockey: Luis Saez Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 257/100 | - | 2 / 7 |
18/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 273/100 | - | 1 / 7 by 0.05 L |
16/04/25 | Keeneland | Claiming - F | - | - | FT | 97/50 | - | 2 / 6 |
13/03/25 | Fair Grounds | Claiming - F | - | - | FT | 8/1 | - | 3 / 7 |
#9 My Noble Knight
Jockey: Jose Ortiz Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 309/100 | - | 4 / 7 |
03/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 1 / 12 by 0.25 L |
13/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 43/10 | - | 1 / 10 by 2.5 L |
07/02/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 126/5 | - | 4 / 9 |