I'M WIDE AWAKE has a fine record at this trip and his good career strike-rate is persuasive. Consider It Done, Fireballin and Ball Don't Lie are also shortlisted.
#1 Stewie
Jockey: Christopher Elliott Trainer: James Begg#2 On The Hill
Jockey: Katie Davis Trainer: James H Bond#3 I'm Wide Awake
Jockey: John Velazquez Trainer: Norm CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 29/10 | - | 5 / 9 |
13/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 5 / 10 |
22/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 12/5 | - | 2 / 7 |
09/03/25 | Oaklawn Park | Allowance - F | - | - | G | 48/5 | - | 2 / 10 |
#4 Consider It Done
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | MY | 57/10 | - | 1 / 8 by 3 L |
24/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 16/5 | - | 1 / 7 by 1.25 L |
22/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 63/20 | - | 4 / 9 |
08/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 57/2 | - | 9 / 11 |
#5 Leo's Reward
Jockey: Manuel Franco Trainer: David Donk#7 Ball Don't Lie
Jockey: Irad Ortiz Jr Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Belmont At The Big A | Allowance - F | - | - | FT | 2/5 | - | 3 / 7 |
01/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 5 / 11 |
12/05/24 | Santa Anita | Stakes - F | - | - | FT | 2/5 | - | 2 / 4 |
06/04/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 1 / 7 by 1.5 L |
#8 Attorney Wade
Jockey: Kendrick Carmouche Trainer: John KimmelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Belmont At The Big A | Allowance - F | - | - | FT | 109/10 | - | U / 7 |
25/04/25 | Aqueduct | Allowance - F | - | - | F | 83/10 | - | 6 / 11 |
14/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 1 / 8 by 4 L |
11/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 97/5 | - | 3 / 11 |