SUMMER WHIRL is a reliable type and can reverse last time's placings with Tongue Twister. Gallant Greta and Carmen's Candy Jar should also be taken seriously.
#1 Book Of Wisdom
Jockey: Romero Maragh Trainer: R Rodriguez#2 Danneel
Jockey: Manuel Franco Trainer: Steven Schauer#3 Island Fox
Jockey: Christopher Elliott Trainer: Adrianne DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 53/10 | - | 6 / 10 |
25/08/24 | Saratoga | Allowance - F | - | - | F | 77/20 | - | 9 / 12 |
05/07/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 73/5 | - | 1 / 12 by 0.25 L |
14/04/24 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 4 / 9 |
#4 Bertrille
Jockey: Luis Rivera Jr Trainer: Bruce BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 47/1 | - | 5 / 7 |
17/11/24 | Aqueduct | Allowance - F | - | - | F | 121/4 | - | 8 / 10 |
20/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 185/4 | - | 4 / 10 |
22/09/24 | Belmont At The Big A | Claiming - F | - | - | F | 273/4 | - | 1 / 10 by 0.5 L |
#5 Boxed Wine
Jockey: Ricardo Jr Santana Trainer: Philip Antonacci#6 Carmen's Candy Jar
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 4 / 6 |
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 3 / 7 |
17/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 3 / 8 |
07/12/24 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 84/5 | - | 5 / 10 |
#7 Tongue Twister
Jockey: Dylan Davis Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 61/20 | - | 2 / 7 |
14/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 29/5 | - | 2 / 10 |
13/02/25 | Gulfstream Park | Claiming - F | - | - | F | 19/2 | - | 1 / 8 by 0.5 L |
17/11/24 | Aqueduct | Allowance - F | - | - | F | 59/10 | - | 10 / 10 |
#8 Summer Whirl
Jockey: John Velazquez Trainer: H Motion#9 Honorable Becky
Jockey: Kendrick Carmouche Trainer: David Donk#10 Gallant Greta
Jockey: Joel Rosario Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | F | 5/4 | - | 1 / 12 by 3.25 L |
28/02/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 7/5 | - | 4 / 7 |
12/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 2 / 5 |
21/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 7/4 | - | 3 / 10 |
#11 Galley Head
Jockey: Katie Davis Trainer: James BeggDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 6/1 | - | 1 / 6 by 0.25 L |
16/03/25 | Gulfstream Park | Claiming - F | - | - | F | 32/5 | - | 4 / 8 |
16/02/25 | Gulfstream Park | Claiming - F | - | - | F | 121/10 | - | 3 / 9 |
26/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 15/2 | - | 8 / 10 |
#12 Alette D'oro
Jockey: Lane Luzzi Trainer: James Ferraro#13 Mommy's Turn
Jockey: Jose Lezcano Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 2/1 | - | 1 / 11 by 2.25 L |
28/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | SY | 69/5 | - | 8 / 11 |
#14 Purpose
Jockey: Christopher Elliott Trainer: James H BondDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Aqueduct | Allowance - F | - | - | FT | 83/10 | - | 5 / 6 |
28/02/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 9/4 | - | 1 / 7 by 1 L |
25/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 3 / 5 |
15/07/24 | Finger Lakes | Stakes - F | - | - | FT | 169/10 | - | 3 / 6 |
#15 Duckphat
Jockey: Lane Luzzi Trainer: James CorraoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Belmont At The Big A | Allowance - F | - | - | MY | 101/4 | - | 4 / 7 |
08/12/24 | Aqueduct | Starter Allowance - F | - | - | FT | 47/5 | - | 7 / 8 |
14/11/24 | Aqueduct | Starter Allowance - F | - | - | FT | 113/4 | - | 4 / 8 |
19/09/24 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 21/2 | - | 5 / 8 |
#16 Chasing Daylight
Jockey: Tba Rider Trainer: R RodriguezNo previous races to display |