SCHLOMO has chalked up a winning sequence and could benefit if the front runners set off too quick. Also of interest is My Man Matty.
#1 Braciole
Jockey: Lane Luzzi Trainer: Gina Giglio#2 Caldo Candy
Jockey: Joel Rosario Trainer: James H BondDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 49/20 | - | 4 / 6 |
14/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 2 / 7 |
16/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 89/5 | - | 4 / 7 |
30/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 46/5 | - | 7 / 9 |
#3 My Man Matty
Jockey: Ricardo Jr Santana Trainer: Bruce Levine#4 Ten Cent Town
Jockey: Irad Ortiz Jr Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 5 / 6 |
12/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 43/20 | - | 2 / 6 |
14/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 63/20 | - | 5 / 6 |
17/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 2 / 6 |
#5 Schlomo
Jockey: Jose Lezcano Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Aqueduct | Allowance - F | - | - | FT | 11/4 | - | 1 / 7 by 0.1 L |
16/03/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 19/10 | - | 1 / 9 by 1.75 L |
14/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 5 / 9 |
18/05/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 2 / 7 |
#6 Factually Correct
Jockey: John Velazquez Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 2 / 6 |
14/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 4 / 6 |
14/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 17/2 | - | 5 / 7 |
14/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 6 / 6 |
#7 Heavyweight Champs
Jockey: Romero Maragh Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 6 / 6 |
14/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 8/1 | - | 3 / 6 |
08/02/25 | Aqueduct | Allowance - F | - | - | FT | 5/1 | - | 1 / 7 by 0.1 L |
11/01/25 | Aqueduct | Allowance - F | - | - | FT | 59/10 | - | 5 / 12 |
#8 Neural Network
Jockey: Manuel Franco Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 79/5 | - | 6 / 7 |
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 81/5 | - | P / 9 |
01/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 10/1 | - | 6 / 10 |
16/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 93/10 | - | 2 / 7 |