Firm preference is for VEHEMENTE. She has chalked up a winning sequence, while Short Shift and Army Gal are also respected.
#1 Nolita
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 82/5 | - | 2 / 10 |
14/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 39/5 | - | 5 / 8 |
09/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 57/10 | - | 3 / 8 |
04/01/25 | Aqueduct | Allowance - F | - | - | FT | 39/5 | - | 1 / 8 by 0.25 L |
#2 Embraceable Gal
Jockey: Dylan Davis Trainer: Rob Atras#3 Echo In Eternity
Jockey: Flavien Prat Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 3 / 6 |
11/04/25 | Aqueduct | Claiming - F | - | - | FT | 67/5 | - | 4 / 5 |
15/03/25 | Aqueduct | Claiming - F | - | - | FT | 5/1 | - | 1 / 6 by 2.5 L |
12/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 153/2 | - | 5 / 8 |
#4 Jackson's Dixie
Jockey: Lane Luzzi Trainer: Carlos FigueroaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 77/10 | - | 2 / 4 |
02/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 2 / 6 |
19/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 183/10 | - | 10 / 10 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 57/10 | - | 3 / 9 |
#5 Army Gal
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 73/20 | - | 2 / 6 |
08/03/25 | Aqueduct | Stakes - F | - | - | FT | 51/20 | - | 4 / 7 |
02/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 1 / 6 by 5.25 L |
23/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 1 / 4 by 2 L |
#6 Krystalheir
Jockey: Jose Gomez Trainer: Marialice CoffeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 99/2 | - | 5 / 6 |
27/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 179/2 | - | 9 / 9 |
07/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 44/1 | - | 6 / 6 |
18/11/24 | Finger Lakes | Allowance - F | - | - | FT | 237/10 | - | 3 / 6 |
#7 Vehemente
Jockey: Kendrick Carmouche Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Belmont At The Big A | Allowance - F | - | - | FT | 57/20 | - | 1 / 7 by 1.25 L |
23/04/25 | Aqueduct | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 5 by 2 L |
14/03/25 | Colonial Downs | Allowance - F | - | - | FT | 16/5 | - | 3 / 9 |
01/01/25 | Aqueduct | Optional Claiming - F | - | - | G | 13/10 | - | 3 / 5 |
#8 Short Shift
Jockey: Manuel Franco Trainer: B Cox#9 Clover Street
Jockey: Javier Castellano Trainer: Mark HennigDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 9/2 | - | 3 / 5 |
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 43/2 | - | 8 / 10 |
09/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 151/10 | - | 2 / 8 |
17/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 151/4 | - | 4 / 8 |
#10 Thirteen Red Flags
Jockey: Ruben Silvera Trainer: Amira ChichaklyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Belmont At The Big A | Allowance - F | - | - | FT | 123/4 | - | 7 / 7 |
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 221/10 | - | 3 / 5 |
18/04/25 | Aqueduct | Starter Allowance - F | - | - | FT | 12/1 | - | 5 / 6 |
01/03/25 | Aqueduct | Allowance - F | - | - | FT | 42/5 | - | 6 / 10 |