INDISPENSABLE could cash in if the leaders go too fast and can't be faulted for consistency. Varney and Mystic Spirit could run well too.
#1 Brazenly
Jockey: Tiago Pereira Trainer: Daniel AzcarateDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 3 / 8 |
11/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 5 |
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 17/10 | - | 2 / 7 |
07/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 31/5 | - | 2 / 9 |
#2 Pony Express
Jockey: Umberto Rispoli Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/09/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 7 |
01/09/24 | Del Mar | Stakes - F | - | - | FT | 129/10 | - | 5 / 7 |
27/07/24 | Saratoga | Stakes, Grade 2 - F | - | - | FT | 25/1 | - | 6 / 6 |
15/06/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 44/5 | - | 1 / 7 by 9 L |
#3 Mystic Spirit
Jockey: Tyler Baze Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 11/1 | - | 4 / 8 |
28/09/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 3 / 7 |
02/09/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 4 / 9 |
27/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 1 / 8 by 0.5 L |
#4 Better Than Gold
Jockey: Mike Smith Trainer: Gary MandellaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 3 / 10 |
04/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 11/1 | - | 2 / 10 |
21/04/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 107/10 | - | 8 / 9 |
29/03/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 29/5 | - | 4 / 9 |
#5 Ghazaaly
Jockey: Kyle Frey Trainer: V CerinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 111/10 | - | 3 / 5 |
07/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 121/5 | - | 5 / 9 |
09/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 13/1 | - | 4 / 7 |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 76/5 | - | 3 / 7 |
#6 Varney
Jockey: Juan Hernandez Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 1 / 5 by 5.5 L |
06/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 4 / 7 |
14/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 8/5 | - | P / 6 |
25/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 17/5 | - | 3 / 7 |
#7 Indispensable
Jockey: Hector Berrios Trainer: John Sadler#8 Tranche
Jockey: Geovanni Franco Trainer: A KitchingmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 5 / 11 |
07/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 6 / 9 |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 19/2 | - | 2 / 7 |
30/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 95/2 | - | 10 / 12 |
#9 Positivity
Jockey: Armando Ayuso Trainer: Daniel AzcarateDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 3 / 7 |
26/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | SY | 7/5 | - | 2 / 5 |
30/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 1 / 8 by 3.5 L |
01/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 79/10 | - | 2 / 11 |