GAMING gets a firm vote. He appeals based on the strength of his latest effort and can't be faulted for consistency, while Nevada Beach is another for the shortlist.
#1 Nevada Beach
Jockey: Juan Hernandez Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 6 by 0.75 L |
#2 Westwood
Jockey: Tiago Pereira Trainer: J ShirreffsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 44/1 | - | 3 / 5 |
14/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 31/10 | - | 2 / 6 |
14/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 197/5 | - | 3 / 6 |
03/08/24 | Del Mar | Special Weight, Maiden - F | - | - | F | 119/5 | - | 7 / 8 |
#3 Gaming
Jockey: Hector Berrios Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | - | - | - | - |
03/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | SY | 93/25 | - | 3 / 9 |
30/03/25 | Oaklawn Park | Stakes - F | - | - | FT | 1/1 | - | 2 / 6 |
25/01/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 11/5 | - | 8 / 9 |
#4 Rank
Jockey: Antonio Fresu Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Santa Anita | Maiden, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 8 |
19/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 2 / 6 |
29/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 39/10 | - | 4 / 8 |
09/03/25 | Santa Anita | Stakes - F | - | - | F | 157/10 | - | 5 / 6 |