SPLENDORA is a strong pick. She is a one-time winner at this track and has been running consistently well. Seismic Beauty and Where's My Ring should also be in the mix.
#1 Liberal Lady
Jockey: Assael Espinoza Trainer: Leonard PowellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Fair Grounds | Stakes - F | - | - | FT | 47/10 | - | 1 / 9 by 3 L |
14/12/24 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 39/2 | - | 5 / 7 |
02/09/24 | Del Mar | Stakes - F | - | - | FT | 123/10 | - | 5 / 5 |
23/06/24 | Pleasanton | Stakes - F | - | - | FT | 4/1 | - | 2 / 5 |
#2 Princess Of Time
Jockey: Kazushi Kimura Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 39/2 | - | 3 / 7 |
01/03/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 1 / 4 by 1.5 L |
28/01/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 1 / 5 by 2.5 L |
03/04/23 | Santa Anita | Special Weight, Maiden - F | - | - | F | 219/5 | - | 8 / 10 |
#3 Where's My Ring
Jockey: Mike Smith Trainer: Peter MillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Oaklawn Park | Stakes, Grade 1 - F | - | - | FT | 27/10 | - | 3 / 6 |
15/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 1 / 9 by 12.25 L |
09/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 3 / 7 |
20/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 10 / 12 |
#4 Splendora
Jockey: Juan Hernandez Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 8/5 | - | 2 / 5 |
01/02/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 13/2 | - | 4 / 4 |
26/12/24 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 128/5 | - | 2 / 8 |
17/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 4 by 5.5 L |
#5 Alpha Bella
Jockey: Umberto Rispoli Trainer: John Sadler#6 Seismic Beauty
Jockey: Antonio Fresu Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 1 / 5 by 10 L |
14/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 2/5 | - | 3 / 5 |
09/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 3/10 | - | 2 / 7 |
31/08/24 | Del Mar | Special Weight, Maiden - F | - | - | FT | 1/5 | - | 1 / 8 by 5 L |