KINGS RIVER KNIGHT has '1's in the formstring and can show that a below-par effort last time was just a blip. Clouseau and Coalinga Road must be on the shortlist.
#1 Stamp My Passport
Jockey: Armando Ayuso Trainer: Leonard PowellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 3 / 7 |
13/03/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 5 by 4.25 L |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 81/10 | - | 10 / 11 |
29/12/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 35/2 | - | 5 / 11 |
#2 Coalinga Road
Jockey: Umberto Rispoli Trainer: Carla GainesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 39/5 | - | 5 / 10 |
28/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 83/10 | - | 3 / 9 |
02/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 22/5 | - | 9 / 12 |
18/01/25 | Santa Anita | Stakes - F | - | - | F | 72/5 | - | 2 / 11 |
#3 Takes Three
Jockey: Kazushi Kimura Trainer: M PuypeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 47/2 | - | 4 / 8 |
02/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 137/10 | - | 12 / 12 |
18/01/25 | Santa Anita | Stakes - F | - | - | F | 133/5 | - | 11 / 11 |
07/12/24 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 1 / 7 by 0.05 L |
#4 Kings River Knight
Jockey: Juan Hernandez Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Santa Anita | Stakes - F | - | - | F | 2/1 | - | 6 / 7 |
25/05/24 | Santa Anita | Stakes - F | - | - | F | 1/5 | - | 1 / 9 by 1.5 L |
24/02/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 3/5 | - | 1 / 7 by 2.25 L |
14/01/24 | Santa Anita | Stakes - F | - | - | F | 11/10 | - | 1 / 10 by 0.5 L |
#5 Barely Funtional
Jockey: Ricardo Gonzalez Trainer: Antonio GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 39/2 | - | 7 / 7 |
21/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 3 / 5 |
18/01/25 | Santa Anita | Stakes - F | - | - | F | 711/10 | - | 6 / 11 |
15/12/24 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 1 / 5 by 0.5 L |
#6 Clouseau
Jockey: Hector Berrios Trainer: George PapaprodromouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 31/10 | - | 1 / 7 by 2.25 L |
14/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 6 / 8 |
14/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 5/2 | - | 1 / 8 by 1.25 L |
24/11/24 | Pleasanton | Allowance - F | - | - | FT | 2/1 | - | 1 / 10 by 2 L |
#7 Freeport Joe
Jockey: Assael Espinoza Trainer: Gloria HaleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 152/5 | - | 10 / 10 |
05/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 431/10 | - | 6 / 8 |
02/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 59/2 | - | 7 / 12 |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 293/10 | - | 6 / 11 |