GOLDEN AFTERNOON can take advantage of the likely hectic pace up front and he knows how to win. Big Vince and Mensa can give the selection something to think about.
#1 Good Directions
Jockey: Israel Rodriguez Trainer: Kevin RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 25/2 | - | 4 / 6 |
19/05/25 | Presque Isle Downs | Allowance - F | - | - | FT | 83/10 | - | 1 / 9 by 0.75 L |
10/08/24 | Saratoga | Stakes, Grade 2 - F | - | - | FT | 117/4 | - | 7 / 8 |
22/07/24 | Ellis Park | Allowance - F | - | - | FT | 383/100 | - | 2 / 7 |
#2 Ballad Of Warrior
Jockey: Pablo Morales Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 5 |
23/05/25 | Penn National | Allowance - F | - | - | G | 17/10 | - | 1 / 6 by 3.75 L |
24/04/25 | Penn National | Allowance - F | - | - | FT | 19/10 | - | 2 / 6 |
13/03/25 | Colonial Downs | Allowance - F | - | - | FT | 19/10 | - | 1 / 4 by 1.75 L |
#3 Mensa
Jockey: Jaime Torres Trainer: Riley Mott#4 Big Vince
Jockey: Walter Rodriguez Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Woodbine | Stakes - F | - | - | FT | 63/20 | - | 4 / 8 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 152/25 | - | 3 / 7 |
08/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 291/50 | - | 1 / 7 by 0.25 L |
09/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 63/25 | - | 1 / 8 by 0.1 L |
#5 Faster Gator
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes - F | - | - | FT | 61/10 | - | 7 / 11 |
19/04/25 | Aqueduct | Stakes - F | - | - | FT | 53/20 | - | 2 / 5 |
07/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 1 / 7 by 1.25 L |
23/06/24 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 9 by 2.75 L |
#6 Makeit To Cheyenne
Jockey: Antonio Gallardo Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Churchill Downs | Stakes - F | - | - | F | 329/50 | - | 7 / 8 |
07/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 1 / 9 by 3.25 L |
27/07/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 7/5 | - | 1 / 9 by 2.75 L |
11/05/24 | Gulfstream Park | Stakes - F | - | - | F | 123/5 | - | 10 / 11 |