WHATCHATALKINABOUT could cash in if the leaders go too fast and is proven at the trip. Touchdown Arkansas, Bourbon Heist and Hap Hot should also be considered.
#1 I'm Wide Awake
Jockey: Walter De La Cruz Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 5 / 10 |
22/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 12/5 | - | 2 / 7 |
09/03/25 | Oaklawn Park | Allowance - F | - | - | G | 48/5 | - | 2 / 10 |
23/02/25 | Oaklawn Park | Claiming, Allowance - F | - | - | FT | 63/10 | - | 3 / 8 |
#2 Bourbon Heist
Jockey: Larren Delorme Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 27/10 | - | 6 / 10 |
31/01/25 | Oaklawn Park | Claiming - F | - | - | G | 9/5 | - | 1 / 8 by 1.5 L |
20/12/24 | Oaklawn Park | Allowance - F | - | - | FT | 239/10 | - | 6 / 8 |
28/11/24 | Fair Grounds | Stakes - F | - | - | FT | 108/5 | - | 8 / 10 |
#3 Morello
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 279/10 | - | 7 / 10 |
13/07/24 | Lone Star Park | Allowance - F | - | - | F | 17/1 | - | 8 / 8 |
08/06/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 4 |
07/04/24 | Oaklawn Park | Stakes - F | - | - | FT | 453/10 | - | 9 / 10 |
#4 Hap Hot
Jockey: Cristian Torres Trainer: Abel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 2 / 10 |
29/03/25 | Sam Houston | Optional Claiming - F | - | - | SY | 3/10 | - | 1 / 7 by 4.5 L |
09/03/25 | Sam Houston | Optional Claiming - F | - | - | FT | 1/5 | - | 1 / 8 by 1 L |
22/02/25 | Sam Houston | Optional Claiming - F | - | - | FT | 11/5 | - | 1 / 8 by 1 L |
#5 Touchdown Arkansas
Jockey: Francisco Arrieta Trainer: Thomas VanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 11/5 | - | 1 / 12 by 1.75 L |
23/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 1 / 11 by 4.25 L |
06/04/24 | Oaklawn Park | Stakes - F | - | - | FT | 53/5 | - | 9 / 10 |
#6 Ceepeegee
Jockey: Isaac Castillo Trainer: Dan WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 1/1 | - | 1 / 10 by 6.5 L |
08/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 4/5 | - | 3 / 9 |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 19/5 | - | 2 / 10 |
03/01/25 | Fair Grounds | Allowance - F | - | - | F | 109/5 | - | 8 / 9 |
#7 Whatchatalkinabout
Jockey: Ricardo Jr Santana Trainer: Wesley WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 7 by 8 L |
30/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 21/20 | - | 2 / 9 |
18/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 2 / 6 |
16/10/23 | Finger Lakes | Stakes - F | - | - | SY | 17/10 | - | 1 / 7 by 3.75 L |
#8 Go West Go
Jockey: Tyler Bacon Trainer: Boyd CasterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 414/5 | - | 8 / 8 |
21/03/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 39/5 | - | 3 / 9 |
07/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 9/2 | - | 4 / 8 |
23/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 397/10 | - | 2 / 9 |
#9 Eli's Promise
Jockey: Ramon Vazquez Trainer: James DiVito#10 Sitka
Jockey: Abel Cedillo Trainer: Matt WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Oaklawn Park | Starter Allowance - F | - | - | MY | 18/5 | - | 1 / 6 by 1.25 L |
22/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 18/5 | - | 3 / 7 |
23/02/25 | Oaklawn Park | Claiming, Allowance - F | - | - | FT | 22/5 | - | 4 / 8 |
25/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 143/10 | - | 2 / 7 |
#11 Miracle Worker
Jockey: Evin Roman Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 21/5 | - | 1 / 9 by 0.25 L |
16/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 14/5 | - | 4 / 10 |
23/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 77/10 | - | 9 / 9 |
21/12/24 | Oaklawn Park | Allowance - F | - | - | FT | 51/10 | - | 6 / 11 |
#12 Trust Daddy
Jockey: Keith Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Oaklawn Park | Allowance - F | - | - | G | 67/10 | - | 10 / 10 |
22/02/25 | Sam Houston | Optional Claiming - F | - | - | FT | 6/5 | - | 3 / 8 |
11/01/25 | Sam Houston | Allowance - F | - | - | FT | 17/10 | - | 1 / 8 by 5 L |
14/12/24 | Remington Park | Allowance - F | - | - | FT | 33/10 | - | 1 / 12 by 7 L |