MAGNIFICENT PEARL is a C&D winner and a good pace up front will help her. The Haunted Room and Harlan's Legacy are interesting.
#1 Agenda
Jockey: Ricardo Barrios Trainer: Virginia DemczykDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 41/10 | - | 3 / 8 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 16/5 | - | 4 / 7 |
12/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 27/2 | - | 2 / 8 |
18/11/24 | Mountaineer Park | Claiming - F | - | - | G | 7/10 | - | 1 / 6 by 0.5 L |
#2 Red Rosebush
Jockey: Charle Oliveros Trainer: Denis CluleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 12/1 | - | 2 / 7 |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 84/5 | - | 4 / 6 |
18/11/24 | Mountaineer Park | Claiming - F | - | - | G | 48/5 | - | 4 / 6 |
30/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 77/10 | - | 2 / 8 |
#3 Magnificent Pearl
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 8/5 | - | 1 / 8 by 9 L |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 6/5 | - | 2 / 6 |
06/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 6/5 | - | 2 / 6 |
22/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 2/5 | - | 1 / 6 by 8.25 L |
#4 The Haunted Room
Jockey: Brandon Whitacre Trainer: Kevin JoyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Claiming - F | - | - | FT | 14/5 | - | 5 / 5 |
26/05/25 | Laurel Park | Claiming - F | - | - | FT | 167/10 | - | 2 / 6 |
02/05/25 | Laurel Park | Claiming - F | - | - | FT | 39/2 | - | 2 / 7 |
12/04/25 | Laurel Park | Claiming - F | - | - | MY | 75/2 | - | 4 / 9 |
#5 Sugar Britches
Jockey: Limber Flores Taboada Trainer: William WitherowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 35/2 | - | 8 / 8 |
14/05/25 | Mountaineer Park | Claiming - F | - | - | G | 97/5 | - | 3 / 5 |
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 447/10 | - | 10 / 10 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 201/10 | - | 7 / 8 |
#6 Hov Lane
Jockey: Jason Simpson Trainer: Virginia DemczykDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 57/5 | - | 5 / 7 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 87/10 | - | 7 / 7 |
23/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 151/10 | - | 6 / 7 |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 183/10 | - | 4 / 6 |
#7 Sum Kinda Pretty
Jockey: Luis Tapara Trainer: Juan AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 89/5 | - | 3 / 7 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 513/10 | - | 8 / 8 |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 407/10 | - | 5 / 6 |
24/08/24 | Belterra Park | Claiming - F | - | - | F | 76/5 | - | 3 / 7 |
#8 Busker Allie
Jockey: Michael Pagan Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 61/10 | - | 5 / 6 |
23/09/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 29/10 | - | 6 / 8 |
09/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 2.5 L |
26/08/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 25/2 | - | 5 / 7 |
#9 Harlan's Legacy
Jockey: Andrew Ramgeet Trainer: Tina RamgeetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 39/10 | - | 5 / 8 |
12/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 28/5 | - | 4 / 6 |
23/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 27/10 | - | 3 / 7 |
09/09/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 41/10 | - | 2 / 7 |