MAN ON THE MOON is expected to get the job done. He will be in the wings should the leaders go off too fast, while Inflation Nation and Captain Creed are among the dangers.
#1 Man On The Moon
Jockey: Brandon Tapara Trainer: Robert InmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 153/10 | - | 2 / 7 |
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/10 | - | 1 / 8 by 0.75 L |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 137/10 | - | 7 / 12 |
14/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 133/10 | - | 9 / 10 |
#2 Mischievous Juan
Jockey: Alejandro Gomez Trainer: Juan VazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 87/10 | - | 4 / 8 |
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 49/5 | - | 4 / 7 |
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 13/10 | - | 1 / 8 by 4.75 L |
26/03/25 | Parx | Claiming - F | - | - | FT | 143/10 | - | 6 / 7 |
#3 Inflation Nation
Jockey: Kevin Gonzalez Trainer: Gregory ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 21/10 | - | 1 / 10 by 1.75 L |
05/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 11/1 | - | 4 / 6 |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 81/10 | - | 9 / 9 |
30/03/25 | Turfway Park | Claiming - F | - | - | FT | 49/50 | - | 2 / 10 |
#4 Torrefactor
Jockey: Ricardo Barrios Trainer: Joseph MusarroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 36/5 | - | 2 / 7 |
22/04/25 | Thistledown | Claiming - F | - | - | FT | 31/5 | - | 4 / 6 |
30/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 157/10 | - | 1 / 7 by 0.5 L |
11/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 6/1 | - | 6 / 6 |
#5 Free From Guilt
Jockey: Maikol Vilchez Trainer: Robert InmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 261/10 | - | 5 / 6 |
01/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 41/2 | - | 6 / 7 |
14/05/25 | Mountaineer Park | Claiming - F | - | - | G | 47/5 | - | 7 / 7 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 123/10 | - | 3 / 7 |
#6 Kantpaythetoll
Jockey: Luis Tapara Trainer: Julie MathesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 39/2 | - | 6 / 6 |
21/11/24 | Mountaineer Park | Starter Allowance - F | - | - | G | 237/10 | - | 5 / 6 |
08/10/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 87/10 | - | 9 / 9 |
23/09/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 293/10 | - | 2 / 7 |
#7 Catfish
Jockey: Charle Oliveros Trainer: John ShulerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Claiming - F | - | - | F | 19/10 | - | 3 / 10 |
26/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 79/5 | - | 7 / 10 |
19/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 117/5 | - | 7 / 7 |
01/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 23/10 | - | 3 / 3 |
#8 Captain Creed
Jockey: Jason Simpson Trainer: Gregory ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 3/2 | - | 1 / 6 by 5 L |
27/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 48/1 | - | 1 / 7 by 3.5 L |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 11/1 | - | 6 / 9 |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 27/10 | - | 3 / 6 |
#9 Little Big
Jockey: Yuri Yaranga Trainer: Kim SchneiderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Claiming - F | - | - | F | 129/10 | - | 4 / 10 |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 241/10 | - | 5 / 7 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 157/10 | - | 7 / 8 |
06/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 329/10 | - | 6 / 7 |