HARDMONEYMUCHACHOS might find the race opens up for him with the likelihood of plenty of competition for the lead and has won twice over this C&D. Leo And Royal and Hapi Hapi also warrant respect.
#1 I Am That I Am
Jockey: Luis Batista Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 6 / 7 |
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 23/2 | - | 5 / 8 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 5/2 | - | 1 / 7 by 0.25 L |
14/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 289/10 | - | 3 / 8 |
#2 Leo And Royal
Jockey: Mauro Cedillo Trainer: Jose LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 1/2 | - | 1 / 7 by 1.75 L |
27/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 53/10 | - | 2 / 7 |
01/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 23/10 | - | 2 / 8 |
04/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 7/10 | - | 2 / 8 |
#3 Hardmoneymuchachos
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 0.5 L |
14/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 77/10 | - | 4 / 6 |
29/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 4 / 6 |
20/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 3 / 8 |
#4 Chopped
Jockey: Ricardo Barrios Trainer: Virginia DemczykDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 22/1 | - | 5 / 7 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 87/5 | - | 3 / 6 |
20/11/24 | Mountaineer Park | Claiming - F | - | - | G | 11/1 | - | 7 / 10 |
07/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 26/5 | - | 3 / 9 |
#5 Hapi Hapi
Jockey: Luis Batista Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 17/10 | - | 3 / 6 |
26/03/25 | Turf Paradise | Claiming - F | - | - | FT | 2/5 | - | 1 / 7 by 5.75 L |
18/03/25 | Turf Paradise | Claiming - F | - | - | F | 23/2 | - | 8 / 12 |
20/02/25 | Turf Paradise | Claiming - F | - | - | FT | 3/2 | - | 1 / 4 by 0.1 L |
#6 One Red Cent
Jockey: Brandon Whitacre Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 22/1 | - | 6 / 6 |
05/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 31/10 | - | 6 / 6 |
30/03/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 58/5 | - | 4 / 5 |
27/02/25 | Mahoning Valley | Claiming - F | - | - | SY | 7/5 | - | 4 / 8 |
#7 Escape Velocity
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 29/5 | - | 5 / 7 |
24/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 4/5 | - | 1 / 7 by 1.5 L |
09/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 13/10 | - | 3 / 8 |
07/08/24 | Mountaineer Park | Claiming - F | - | - | SY | 7/5 | - | 1 / 6 by 3.5 L |