O SHAUGHESEY is a confident pick. She will be in the wings should the leaders go off too fast. Maureenlovesfrank and Seems To Whisper could also have a role to play.
#1 Thunder Boss
Jockey: Charle Oliveros Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 106/5 | - | 6 / 7 |
10/04/25 | Charles Town | Allowance - F | - | - | SY | 339/10 | - | 6 / 6 |
20/03/25 | Penn National | Claiming - F | - | - | FT | 267/10 | - | 5 / 6 |
08/03/25 | Charles Town | Claiming - F | - | - | FT | 177/5 | - | 8 / 9 |
#2 Secret Seduction
Jockey: Yuri Yaranga Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Mahoning Valley | Claiming - F | - | - | G | 36/5 | - | 6 / 8 |
31/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 107/10 | - | 4 / 6 |
12/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 197/10 | - | 4 / 8 |
26/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 143/10 | - | 2 / 6 |
#3 I Matter
Jockey: Kevin Gonzalez Trainer: William HowardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Mountaineer Park | Claiming - F | - | - | G | 69/5 | - | 3 / 6 |
23/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 36/1 | - | 3 / 6 |
13/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 166/5 | - | 3 / 7 |
18/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 197/10 | - | 4 / 8 |
#4 O Shaughesey
Jockey: Luis Negron Trainer: Julie StansburyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Charles Town | Claiming - F | - | - | FT | 57/5 | - | 4 / 7 |
30/03/25 | Charles Town | Claiming - F | - | - | FT | 23/5 | - | 3 / 9 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 107/10 | - | 3 / 8 |
31/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 21/10 | - | 5 / 6 |
#5 Miss Wild
Jockey: Bailey Weatherly Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 63/10 | - | 3 / 10 |
20/04/25 | Charles Town | Claiming - F | - | - | FT | 457/5 | - | 9 / 10 |
30/03/25 | Charles Town | Claiming - F | - | - | FT | 427/5 | - | 7 / 9 |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 38/1 | - | 3 / 7 |
#6 Act Like A Lady
Jockey: Rocco Bowen Trainer: Chad SkeltonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Mahoning Valley | Claiming - F | - | - | G | 9/1 | - | 3 / 8 |
26/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 19/10 | - | 6 / 6 |
28/01/25 | Mahoning Valley | Claiming - F | - | - | G | 33/10 | - | 2 / 7 |
19/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 50/1 | - | 2 / 10 |
#7 Uncaptured Faith
Jockey: Jairo Hernandez Trainer: William McDonaldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 249/10 | - | 5 / 9 |
30/09/24 | Mountaineer Park | Claiming - F | - | - | SY | 46/5 | - | 5 / 5 |
04/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 114/5 | - | 4 / 8 |
20/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 25/2 | - | 6 / 6 |
#8 Seems To Whisper
Jockey: Maikol Vilchez Trainer: Robert ScallanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 12/5 | - | 2 / 10 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 184/5 | - | 2 / 7 |
19/11/24 | Mountaineer Park | Claiming - F | - | - | G | 309/10 | - | 6 / 7 |
11/11/24 | Mountaineer Park | Claiming - F | - | - | SY | 143/10 | - | 3 / 9 |
#9 Maureenlovesfrank
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/5 | - | 4 / 6 |
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 89/5 | - | 4 / 7 |
04/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 71/10 | - | 8 / 8 |
07/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 27/5 | - | 3 / 6 |
#10 Tested Positive
Jockey: Renzo Diaz Trainer: Javier MorzanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Claiming - F | - | - | G | 237/10 | - | 5 / 5 |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 59/2 | - | 8 / 8 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 713/10 | - | 7 / 7 |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 339/10 | - | 7 / 7 |