NOBLE GASTON is a strong fancy. He makes appeal on the strength of his most recent run and is taken to confirm the placings after finishing ahead of Sir Aggravator latest.
#1 Shadow Tracer
Jockey: Andrew Ramgeet Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 18/5 | - | 5 / 6 |
20/05/24 | Thistledown | Optional Claiming - F | - | - | FT | 37/10 | - | 4 / 9 |
08/05/24 | Thistledown | Optional Claiming - F | - | - | FT | 83/10 | - | 2 / 6 |
10/10/23 | Thistledown | Optional Claiming - F | - | - | FT | 12/5 | - | 4 / 6 |
#2 Rescue Five
Jockey: Kevin Gonzalez Trainer: Marcus KocijanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 28/5 | - | 4 / 6 |
15/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 3/1 | - | 6 / 10 |
28/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 11/5 | - | 3 / 7 |
19/11/24 | Mountaineer Park | Starter Allowance - F | - | - | G | 287/10 | - | 5 / 5 |
#3 Town Jak
Jockey: Brandon Whitacre Trainer: L CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/11/24 | Finger Lakes | Claiming - F | - | - | FT | 28/1 | - | 5 / 7 |
05/11/24 | Finger Lakes | Claiming - F | - | - | FT | 27/1 | - | 5 / 9 |
22/10/24 | Finger Lakes | Claiming - F | - | - | FT | 5/1 | - | 2 / 4 |
09/10/24 | Finger Lakes | Claiming - F | - | - | FT | 22/1 | - | 5 / 6 |
#4 Sir Aggravator
Jockey: Jairo Hernandez Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 17/10 | - | 4 / 5 |
12/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 23/10 | - | 2 / 8 |
17/07/24 | Mountaineer Park | Claiming - F | - | - | FT | 17/10 | - | 8 / 9 |
24/06/24 | Mountaineer Park | Claiming - F | - | - | FT | 2/5 | - | 3 / 8 |
#5 Cajun Fun
Jockey: Fredy Peltroche Trainer: Timothy CollinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Charles Town | Claiming - F | - | - | FT | 73/10 | - | 2 / 8 |
03/11/24 | Charles Town | Claiming - F | - | - | FT | 169/5 | - | 8 / 8 |
28/03/24 | Charles Town | Claiming - F | - | - | FT | 64/5 | - | 8 / 8 |
22/02/24 | Charles Town | Claiming - F | - | - | FT | 11/5 | - | 1 / 6 by 0.5 L |
#6 Little Big
Jockey: Yuri Yaranga Trainer: Kim SchneiderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 157/10 | - | 7 / 8 |
06/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 329/10 | - | 6 / 7 |
17/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 347/10 | - | 5 / 7 |
09/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 31/2 | - | 4 / 7 |
#7 Noble Gaston
Jockey: Luis Batista Trainer: Eddie Clouston#8 Prize Fighter
Jockey: Luis Negron Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Charles Town | Claiming - F | - | - | FT | 11/10 | - | 5 / 8 |
20/03/25 | Charles Town | Claiming - F | - | - | FT | 76/5 | - | 4 / 8 |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 15/1 | - | 7 / 9 |
19/01/25 | Charles Town | Claiming - F | - | - | FT | 52/5 | - | 5 / 10 |