SUPER CHOW could cash in if the leaders go too fast and has a healthy career record. Bel Pensiero and Horsepower should also be on the premises.
#1 Bel Pensiero
Jockey: Ramon Moya Trainer: Anthony MargottaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Stakes - F | - | - | FT | 3/2 | - | 5 / 9 |
22/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 11/5 | - | 1 / 8 by 1 L |
23/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 29/5 | - | 2 / 10 |
15/09/24 | Monmouth Park | Handicap - F | - | - | F | 11/2 | - | 1 / 7 by 0.75 L |
#2 Horsepower
Jockey: Samuel Marin Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Belmont At The Big A | Stakes - F | - | - | F | 131/10 | - | 7 / 10 |
05/04/25 | Gulfstream Park | Handicap - F | - | - | F | 57/10 | - | 1 / 5 by 0.75 L |
22/02/25 | Tampa Bay Downs | Stakes - F | - | - | F | 269/10 | - | 2 / 10 |
01/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 37/5 | - | 1 / 7 by 1.5 L |
#3 Mattingly
Jockey: Samy Camacho Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes - F | - | - | G | 19/5 | - | 6 / 7 |
27/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 5/2 | - | 1 / 9 by 3.25 L |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 19/5 | - | 7 / 9 |
28/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 63/10 | - | 3 / 10 |
#4 Boat's A Rockin
Jockey: Angel Rodriguez Trainer: Brandon Kulp#5 Smooth B
Jockey: Jorge Ruiz Trainer: Jr Robert Reid,#6 Sunny Breeze
Jockey: Jaime Rodriguez Trainer: Edward Allard#7 Vinsanity
Jockey: Isaac Castillo Trainer: Antonio Arriaga#8 Downtownchalybrown
Jockey: Axel Concepcion Trainer: Panagiotis Synnefias#9 Super Chow
Jockey: Chantal Sutherland Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Monmouth Park | Stakes - F | - | - | FT | 12/5 | - | 4 / 6 |
05/04/25 | Meydan | Group 1 - F | - | - | FT | 33/1 | 110 | 9 / 11 |
22/02/25 | Gulfstream Park | Stakes - F | - | - | FT | 16/5 | - | 1 / 6 by 0.75 L |
28/12/24 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 18/1 | - | 6 / 10 |
#10 River Dog
Jockey: Jomar Torres Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 3.75 L |
10/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 7 by 8 L |
10/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/5 | - | 5 / 5 |
15/10/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 4 / 6 |