BLAME THE BANKER looks best placed to take advantage if the front-runners go too fast and is a one-time course winner. Tower Twenty Two, Youmakemecharlie and River Tay are more names to consider.
#1 Blame The Banker
Jockey: Samuel Marin Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Allowance - F | - | - | G | 519/10 | - | 5 / 11 |
25/05/25 | Monmouth Park | Maiden, Claiming - F | - | - | F | 2/1 | - | 1 / 10 by 1.25 L |
13/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 313/25 | - | 8 / 9 |
14/09/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 43/5 | - | 7 / 12 |
#2 Bazzarina
Jockey: Melissa Iorio Trainer: Joseph MazzaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/24 | Monmouth Park | Claiming - F | - | - | F | 109/5 | - | 2 / 10 |
26/07/24 | Monmouth Park | Claiming - F | - | - | F | 97/10 | - | 2 / 9 |
06/07/24 | Monmouth Park | Starter Allowance - F | - | - | F | 106/5 | - | 7 / 8 |
15/06/24 | Monmouth Park | Claiming - F | - | - | F | 406/5 | - | 3 / 12 |
#3 Youmakemecharlie
Jockey: Jeiron Barbosa Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Monmouth Park | Claiming - F | - | - | F | 43/10 | - | 3 / 6 |
26/04/25 | Laurel Park | Allowance - F | - | - | G | 481/10 | - | 10 / 10 |
28/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 101/10 | - | 8 / 8 |
31/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 81/10 | - | 3 / 8 |
#4 Miss Rummikub
Jockey: Inoel Beato Trainer: Leandro BarbanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Monmouth Park | Claiming - F | - | - | FT | 131/10 | - | 5 / 5 |
11/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 61/5 | - | 5 / 7 |
08/03/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | F | 1561/10 | - | 7 / 11 |
08/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 533/10 | - | 8 / 10 |
#5 Tower Twenty Two
Jockey: Fernando Jara Trainer: Silvino RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | G | 174/5 | - | 5 / 7 |
18/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 263/10 | - | 4 / 8 |
09/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 127/10 | - | 3 / 5 |
17/03/25 | Parx | Claiming - F | - | - | SY | 6/5 | - | 1 / 3 by 6.75 L |
#6 Victory Girl
Jockey: Isaac Castillo Trainer: John PimentalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Monmouth Park | Claiming - F | - | - | FT | 19/5 | - | 2 / 5 |
19/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 284/5 | - | 10 / 10 |
29/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 399/10 | - | 4 / 10 |
05/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 18/5 | - | 1 / 9 by 0.1 L |
#7 Southampton Dock
Jockey: Samy Camacho Trainer: Jr Louis Linder,#8 River Tay
Jockey: Jorge Ruiz Trainer: Bruce Brown#9 Hala Blue
Jockey: Axel Concepcion Trainer: Tony WilsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 4/1 | - | 6 / 7 |
03/04/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 14/5 | - | 5 / 6 |
09/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 11/2 | - | 8 / 8 |
05/10/24 | Southwell | Unknown - F | 5 | - | SD | 7/4 | - | 1 / 11 by 0.3 L |
#10 Authenticate Now
Jockey: Sonny Leon Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Monmouth Park | Claiming - F | - | - | FT | 103/10 | - | 4 / 5 |
30/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 67/10 | - | 1 / 10 by 0.75 L |
05/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 131/5 | - | 3 / 9 |
15/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 37/5 | - | 10 / 11 |
#11 Tres Aries
Jockey: Isaac Castillo Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Laurel Park | Claiming - F | - | - | FT | 27/5 | - | 2 / 6 |
29/03/25 | Laurel Park | Claiming - F | - | - | FT | 13/5 | - | 1 / 5 by 5.5 L |
23/02/25 | Laurel Park | Claiming - F | - | - | FT | 48/5 | - | 1 / 5 by 4.25 L |
08/02/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 1/1 | - | 1 / 9 by 0.75 L |
#12 Mia Vita
Jockey: Samy Camacho Trainer: Juan AvilaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 9/10 | - | 7 / 8 |
29/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 3/2 | - | 2 / 7 |
07/02/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 323/10 | - | 6 / 12 |
09/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 17/2 | - | 8 / 8 |
#13 Unbounded Movement
Jockey: Sonny Leon Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 27/5 | - | 2 / 6 |
12/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 4/1 | - | 1 / 8 by 1.25 L |
26/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 3/1 | - | 4 / 7 |
22/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 2 / 9 |