BALANTYNE can prove superior to his rivals. He boasts a good career strike-rate and has won over this C&D, while On A Spree and English Painter must be respected.
#1 Inbound
Jockey: Jeiron Barbosa Trainer: Ricardo RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Claiming - F | - | - | FT | 163/10 | - | 5 / 5 |
26/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 19/2 | - | 5 / 6 |
02/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 389/10 | - | 8 / 8 |
12/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 119/5 | - | 6 / 8 |
#2 Arak
Jockey: Samuel Marin Trainer: Reynaldo YanezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Penn National | Optional Claiming - F | - | - | G | 17/10 | - | 4 / 5 |
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 37/5 | - | 2 / 8 |
11/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 31/10 | - | 6 / 7 |
06/12/24 | Tampa Bay Downs | Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 0.5 L |
#3 English Painter
Jockey: Paco Lopez Trainer: Jose SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Monmouth Park | Claiming - F | - | - | FT | 1/5 | - | 1 / 5 by 4.5 L |
10/05/25 | Monmouth Park | Claiming - F | - | - | FT | 17/5 | - | 2 / 8 |
19/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 147/10 | - | 7 / 12 |
23/08/24 | Gulfstream Park | Claiming - F | - | - | FT | 4/1 | - | 4 / 6 |
#4 Justinspeightofit
Jockey: Luis Rivera Trainer: Silvino RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Monmouth Park | Starter Allowance - F | - | - | FT | 107/5 | - | 6 / 6 |
10/05/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 169/10 | - | 4 / 6 |
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 3/1 | - | 1 / 7 by 1 L |
24/03/25 | Parx | Claiming - F | - | - | SY | 4/5 | - | 2 / 7 |
#5 On A Spree
Jockey: Christian Maragh Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Claiming - F | - | - | G | 5/2 | - | 3 / 12 |
30/03/25 | Oaklawn Park | Claiming - F | - | - | G | 18/5 | - | 1 / 6 by 0.25 L |
08/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 9/10 | - | 1 / 11 by 2.75 L |
28/12/24 | Oaklawn Park | Starter Allowance - F | - | - | SY | 12/5 | - | 4 / 6 |
#6 Tune In
Jockey: Jose Batista Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Monmouth Park | Claiming - F | - | - | FT | 17/2 | - | 4 / 8 |
11/04/25 | Laurel Park | Optional Claiming - F | - | - | SY | 63/2 | - | 9 / 11 |
24/07/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 113/10 | - | 6 / 6 |
21/04/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 193/10 | - | 8 / 8 |