FOREVER SOUPER can prove superior to his rivals. He was behind Otago latest but can now overturn placings and he knows how to get his head in front.
#1 Signator
Jockey: Samuel Marin Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Stakes - F | - | - | F | 9/2 | - | 1 / 10 by 0.5 L |
02/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 18/5 | - | 1 / 10 by 0.1 L |
11/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 129/10 | - | 9 / 10 |
08/06/24 | Saratoga | Stakes, Grade 2 - F | - | - | FT | 91/10 | - | 6 / 7 |
#2 Highestdistinction
Jockey: Fernando Jara Trainer: Lindsay SchultzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Turfway Park | Stakes, Grade 3 - F | - | - | FT | 47/2 | - | 9 / 11 |
01/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 233/25 | - | 4 / 7 |
23/11/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 189/10 | - | 2 / 11 |
03/10/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 23/10 | - | 5 / 8 |
#3 There Are No Words
Jockey: Frankie Pennington Trainer: Chuck SpinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 41/10 | - | 2 / 8 |
03/10/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 2/1 | - | 3 / 8 |
15/09/24 | Monmouth Park | Handicap - F | - | - | F | 7/5 | - | 6 / 8 |
02/09/24 | Monmouth Park | Stakes - F | - | - | F | 19/5 | - | 2 / 8 |
#4 Belouni
Jockey: Samy Camacho Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 23/10 | - | 1 / 7 by 0.5 L |
20/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 33/5 | - | 7 / 8 |
15/06/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 1/1 | - | 1 / 10 by 1.5 L |
11/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 9/10 | - | 2 / 9 |
#5 Forever Souper
Jockey: Antonio Gallardo Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 4/5 | - | 5 / 8 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 7/10 | - | 2 / 12 |
16/11/24 | Woodbine | Stakes, Grade 2 - F | - | - | FT | 18/5 | - | 4 / 8 |
20/09/24 | Presque Isle Downs | Stakes - F | - | - | FT | 9/10 | - | 1 / 8 by 0.1 L |
#6 Offaly Cool
Jockey: Abner Adorno Trainer: Jacinto Solis#7 Otago
Jockey: Axel Concepcion Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 161/10 | - | 2 / 8 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 138/5 | - | 9 / 12 |
29/09/24 | Hawthorne | Stakes - F | - | - | Y | 24/1 | - | 5 / 10 |
01/09/24 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 757/100 | - | 8 / 9 |
#8 He'spuregold
Jockey: Paco Lopez Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/11/24 | Belmont At The Big A | Stakes - F | - | - | F | 97/4 | - | 5 / 6 |
29/09/24 | Hawthorne | Stakes - F | - | - | Y | 11/2 | - | 3 / 10 |
02/09/24 | Monmouth Park | Stakes - F | - | - | F | 41/10 | - | 1 / 8 by 0.1 L |
16/08/24 | Monmouth Park | Stakes - F | - | - | F | 87/10 | - | 3 / 7 |
#9 Fulmineo
Jockey: Victor Carrasco Trainer: Arnaud DelacourDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Stakes - F | - | - | F | 56/5 | - | 3 / 10 |
07/09/24 | Colonial Downs | Stakes, Grade 3 - F | - | - | F | 79/10 | - | 7 / 9 |
11/08/24 | Saratoga | Stakes, Grade 1 - F | - | - | G | 109/10 | - | 6 / 6 |
13/07/24 | Colonial Downs | Stakes - F | - | - | S | 11/10 | - | 1 / 7 by 0.5 L |
#10 Speedyness
Jockey: Paco Lopez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 7/10 | - | 2 / 5 |
08/03/25 | Laurel Park | Stakes - F | - | - | FT | 11/10 | - | 3 / 7 |
15/02/25 | Laurel Park | Stakes - F | - | - | G | 5/2 | - | 1 / 7 by 0.5 L |
18/01/25 | Laurel Park | Stakes - F | - | - | FT | 11/10 | - | 4 / 9 |
#11 Otello
Jockey: Samy Camacho Trainer: Christophe ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 49/20 | - | 1 / 5 by 2 L |
31/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 3 / 8 |
29/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 28/5 | - | 4 / 8 |
15/06/24 | Monmouth Park | Stakes - F | - | - | FT | 39/2 | - | 6 / 6 |
#12 Hades
Jockey: Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 241/10 | - | 9 / 9 |
21/09/24 | Churchill Downs | Stakes - F | - | - | FT | 179/50 | - | 2 / 6 |
11/08/24 | Colonial Downs | Stakes - F | - | - | FT | 1/2 | - | 3 / 7 |
06/07/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 5/1 | - | 2 / 4 |