SASSAFRASSNESS rates a strong recommendation. She can enhance her C&D record, while Countryclub Couple and Melancia should also be taken seriously.
#1 Countryclub Couple
Jockey: Jevian Toledo Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/03/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 48/5 | - | 5 / 6 |
03/02/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 61/10 | - | 1 / 8 by 2.25 L |
#2 Melancia
Jockey: Daniel Centeno Trainer: Rob Atras#3 Danni's Rhythm
Jockey: Yedsit Hazlewood Trainer: W BailesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Pimlico | Maiden, Claiming - F | - | - | SY | 23/5 | - | 1 / 6 by 1.5 L |
18/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 27/5 | - | 3 / 10 |
10/08/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 54/5 | - | 3 / 6 |
21/07/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 22/5 | - | 7 / 8 |
#4 Chase By The Moon
Jockey: Denis Araujo Trainer: W BailesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Allowance - F | - | - | SY | 17/1 | - | 6 / 6 |
30/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 6/1 | - | 1 / 8 by 4 L |
22/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 2592/25 | - | 12 / 12 |
18/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 372/5 | - | 11 / 12 |
#5 Sassafrassness
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 65/2 | - | 3 / 8 |
28/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 81/10 | - | 7 / 8 |
07/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 2 L |
#6 Esroh
Jockey: Angel Cruz Trainer: Kenneth CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Laurel Park | Claiming - F | - | - | FT | 153/10 | - | 5 / 6 |
21/02/25 | Laurel Park | Claiming - F | - | - | FT | 22/1 | - | 5 / 8 |
02/02/25 | Laurel Park | Claiming - F | - | - | FT | 9/2 | - | 5 / 7 |
17/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 123/5 | - | 3 / 7 |