PAST TENSE is taken to enhance a fine record at this sort of trip and has wins in her formline. Queen Regent, Lifelovenlaughter and Princess Javoncia are interesting.
#1 Anoint
Jockey: Daniel Centeno Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/07/24 | Presque Isle Downs | Stakes - F | - | - | FT | 17/2 | - | 9 / 10 |
31/05/24 | Penn National | Stakes - F | - | - | F | 57/10 | - | 4 / 9 |
10/11/23 | Laurel Park | Optional Claiming - F | - | - | F | 33/5 | - | 1 / 10 by 3 L |
24/10/23 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 6 |
#2 The Amazing Mizzen
Jockey: J G Torrealba Trainer: Susan CooneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Allowance - F | - | - | G | 219/5 | - | 1 / 10 by 0.25 L |
19/04/25 | Laurel Park | Claiming - F | - | - | F | 77/5 | - | 3 / 12 |
02/11/24 | Laurel Park | Claiming - F | - | - | F | 21/1 | - | 5 / 10 |
17/10/24 | Laurel Park | Claiming - F | - | - | F | 513/10 | - | 4 / 10 |
#3 Viennese Waltz
Jockey: Weston Hamilton Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 2 / 4 |
05/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 26/5 | - | 1 / 7 by 0.75 L |
09/03/25 | Laurel Park | Allowance - F | - | - | FT | 33/10 | - | 1 / 6 by 5.75 L |
23/02/25 | Laurel Park | Optional Claiming - F | - | - | FT | 9/2 | - | 6 / 9 |
#4 Past Tense
Jockey: Jaime Rodriguez Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 19/2 | - | 5 / 9 |
16/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 43/10 | - | 7 / 10 |
28/12/24 | Fair Grounds | Stakes - F | - | - | SY | 24/5 | - | 3 / 6 |
28/11/24 | Fair Grounds | Allowance - F | - | - | F | 91/10 | - | 1 / 12 by 0.1 L |
#5 Lifelovenlaughter
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 114/5 | - | 7 / 7 |
20/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 43/2 | - | 5 / 10 |
09/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 7/2 | - | 6 / 12 |
19/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 8/1 | - | 2 / 12 |
#6 Bay Street
Jockey: Jevian Toledo Trainer: Katharine VossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 216/5 | - | 4 / 10 |
19/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 163/5 | - | 7 / 9 |
21/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 173/10 | - | 5 / 6 |
14/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 213/10 | - | 8 / 8 |
#7 Queen Regent
Jockey: Jorge Ruiz Trainer: Elizabeth MerrymanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 37/5 | - | 5 / 6 |
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 91/10 | - | 4 / 9 |
25/01/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 73/5 | - | 5 / 12 |
28/11/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 323/50 | - | 3 / 10 |
#8 Lovely Charm
Jockey: Yedsit Hazlewood Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 3 / 4 |
13/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 79/5 | - | 5 / 9 |
21/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 16/5 | - | 4 / 6 |
16/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 14/5 | - | 3 / 7 |
#9 Too Many Kisses
Jockey: Forest Boyce Trainer: Timothy KeefeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 41/10 | - | 5 / 8 |
18/01/25 | Laurel Park | Stakes - F | - | - | FT | 14/5 | - | 3 / 7 |
21/12/24 | Laurel Park | Stakes - F | - | - | FT | 73/10 | - | 6 / 9 |
17/11/24 | Laurel Park | Allowance - F | - | - | FT | 19/10 | - | 1 / 7 by 4 L |
#10 Princess Javoncia
Jockey: Sheldon Russell Trainer: Elizabeth MerrymanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 2 / 12 |
09/10/24 | Delaware Park | Optional Claiming - F | - | - | F | 14/5 | - | 2 / 9 |
14/09/24 | Delaware Park | Starter Allowance - F | - | - | F | 26/5 | - | 1 / 10 by 1.5 L |
30/08/24 | Penn National | Stakes - F | - | - | Y | 27/10 | - | 5 / 8 |
#11 Warrior's Ransom
Jockey: Mychel Sanchez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 23/2 | - | 4 / 5 |
07/04/25 | Parx | Allowance, Optional Claiming - F | - | - | MY | 147/10 | - | 3 / 6 |
25/05/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 5 / 6 |
22/04/24 | Parx | Stakes - F | - | - | FT | 29/5 | - | 3 / 9 |
#12 Next Girl
Jockey: Denis Araujo Trainer: W BailesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 129/10 | - | 7 / 10 |
07/12/24 | Laurel Park | Allowance - F | - | - | FT | 24/5 | - | 1 / 8 by 2 L |
10/11/24 | Laurel Park | Allowance - F | - | - | F | 9/2 | - | 2 / 10 |
12/10/24 | Laurel Park | Starter Handicap - F | - | - | F | 31/10 | - | 1 / 13 by 1.25 L |