MURRAY is the pick of these. He looks to hold the edge over his main dangers on recent evidence (won last time). Freeze The Fire and Brother Conway could run well too.
#1 Whiskey And You
Jockey: J G Torrealba Trainer: Jr Roy Peacock,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Laurel Park | Optional Claiming - F | - | - | G | 31/10 | - | 4 / 7 |
29/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 91/10 | - | 2 / 6 |
09/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 53/5 | - | 5 / 6 |
28/02/25 | Laurel Park | Optional Claiming - F | - | - | FT | 36/5 | - | 2 / 6 |
#2 Freeze The Fire
Jockey: Carlos Lopez Trainer: Jose MaganaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 96/5 | - | 5 / 7 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 14/1 | - | 5 / 8 |
08/03/25 | Laurel Park | Stakes - F | - | - | FT | 71/2 | - | 7 / 7 |
15/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 43/10 | - | 6 / 9 |
#3 Jester's Song
Jockey: Jevian Toledo Trainer: Horacio De#4 Murray
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 1 / 7 by 1.5 L |
11/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 4/1 | - | 4 / 7 |
31/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 11/5 | - | 3 / 5 |
06/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 2 / 8 |
#5 Backnthewoods
Jockey: Yedsit Hazlewood Trainer: Jose Corrales#6 Holy Synchronicity
Jockey: Yan Rodriguez Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Laurel Park | Optional Claiming - F | - | - | FT | 24/5 | - | 1 / 8 by 1.25 L |
04/05/25 | Laurel Park | Optional Claiming - F | - | - | SY | 106/5 | - | 2 / 6 |
11/04/25 | Laurel Park | Optional Claiming - F | - | - | SY | 34/5 | - | 6 / 11 |
28/02/25 | Laurel Park | Optional Claiming - F | - | - | FT | 38/5 | - | 4 / 6 |
#7 Brother Conway
Jockey: Horacio Karamanos Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 89/5 | - | 7 / 8 |
15/06/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 2 / 7 |
25/05/24 | Delaware Park | Allowance - F | - | - | FT | 57/10 | - | 6 / 6 |
20/04/24 | Laurel Park | Stakes - F | - | - | F | 191/10 | - | 8 / 9 |