WEAREBACKYOUNGMAN is hard to look beyond. He looks best placed to take advantage if the front-runners go too fast and is hard to ignore if forgiven a modest most recent effort, while Natural Rights, Brushfire and Global Asset should also be in the hunt.
#1 Cool Andy
Jockey: Samuel Bermudez Trainer: P EurtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 649/50 | - | 12 / 12 |
#2 Brushfire
Jockey: Fernando Cruz La De Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 23/4 | - | 8 / 11 |
22/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 57/10 | - | 2 / 11 |
06/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 379/100 | - | 3 / 7 |
02/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 407/50 | - | 3 / 11 |
#3 Oh Please
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 9/2 | - | 6 / 9 |
07/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 82/5 | - | 2 / 11 |
17/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 45/2 | - | 9 / 10 |
09/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 187/25 | - | 4 / 9 |
#4 Natural Rights
Jockey: Alberto Burgos Trainer: Steven Asmussen#5 Global Asset
Jockey: Marcelino Jr Pedroza Trainer: B CoxNo previous races to display |
#6 Wearebackyoungman
Jockey: Joseph Ramos Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
05/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 4/1 | - | 2 / 11 |
07/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 63/10 | - | 3 / 10 |
01/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 11/2 | - | 2 / 5 |
#7 Improbable Cause
Jockey: Thiago Canuto Trainer: Terry VaughnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 14/1 | - | 3 / 5 |
09/05/25 | Belterra Park | Maiden, Claiming - F | - | - | FT | 8/1 | - | 3 / 7 |
29/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 292/5 | - | 3 / 7 |
15/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 352/5 | - | 8 / 9 |
#8 Dom Traces
Jockey: Mitchell Murrill Trainer: Ignacio CorreasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 18/5 | - | 3 / 9 |
03/11/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 18/1 | - | 5 / 8 |
05/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 1453/50 | - | 7 / 12 |
08/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 519/100 | - | 6 / 9 |
#9 Summer Vibes
Jockey: Danny Sheehy Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 129/10 | - | 7 / 9 |
15/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 5 / 6 |
08/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 61/5 | - | 7 / 10 |
#10 You Belong Here
Jockey: Alex Achard Trainer: Michelle Nihei#11 Absolute Zero
Jockey: Felix Astudillo Trainer: Bonnie PittmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 4317/100 | - | 10 / 11 |
#13 Globalist
Jockey: Fernando Cruz La De Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 21/5 | - | 2 / 9 |
#14 Arthur Jr
Jockey: Joseph Ramos Trainer: Daniel LeitchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 46/5 | - | 2 / 7 |
25/04/25 | Keeneland | Special Weight, Maiden - F | - | - | SY | 167/4 | - | 5 / 8 |
07/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 841/100 | - | 9 / 9 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 2 / 8 |
#15 Texas Cyclone
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 326/5 | - | 7 / 11 |
24/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 1/1 | - | 2 / 9 |
15/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 113/10 | - | 7 / 8 |
28/11/24 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 7 / 8 |
#16 Turnbuckle
Jockey: Laureano Sosa Trainer: Dana HancockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Keeneland | Maiden, Claiming - F | - | - | SY | 4253/100 | - | 7 / 10 |
20/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1801/50 | - | 4 / 8 |
16/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 274/25 | - | 8 / 10 |
07/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1671/100 | - | 4 / 12 |