KITODAN is strongly fancied to prevail. He boasts a good career strike-rate and could benefit if the front runners set off too quick.
#1 Kitodan
Jockey: Evin Roman Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Turfway Park | Claiming - F | - | - | FT | 197/100 | - | 1 / 10 by 1.75 L |
30/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 112/25 | - | 3 / 12 |
29/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 593/100 | - | 11 / 11 |
01/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 441/50 | - | 4 / 9 |
#2 Speed Warning
Jockey: Santo Sanjur Trainer: Michael EwingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Turfway Park | Claiming - F | - | - | FT | 1087/100 | - | 7 / 8 |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 526/25 | - | 2 / 9 |
06/02/25 | Turfway Park | Claiming - F | - | - | FT | 787/25 | - | 7 / 7 |
08/12/24 | Turfway Park | Claiming - F | - | - | FT | 1873/50 | - | 4 / 12 |
#3 Stride
Jockey: Yarmarie Correa Trainer: Hugo AndradeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/02/25 | Turfway Park | Claiming - F | - | - | FT | 107/5 | - | 7 / 9 |
04/01/25 | Turfway Park | Claiming - F | - | - | FT | 454/25 | - | 9 / 9 |
13/12/24 | Turfway Park | Claiming - F | - | - | FT | 997/100 | - | 11 / 11 |
02/11/24 | Churchill Downs | Allowance - F | - | - | F | 5057/100 | - | 6 / 12 |
#4 Leave It To Kitten
Jockey: Alberto Burgos Trainer: Kathy JarvisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/03/25 | Turfway Park | Claiming - F | - | - | FT | 269/10 | - | 2 / 7 |
15/02/25 | Turfway Park | Claiming - F | - | - | FT | 3417/100 | - | 5 / 10 |
02/02/25 | Turfway Park | Claiming - F | - | - | FT | 1061/50 | - | 5 / 9 |
19/01/25 | Turfway Park | Claiming - F | - | - | FT | 7159/100 | - | 6 / 11 |
#5 Leading The Charge
Jockey: Orlando Mojica Trainer: Chris BlockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/24 | Horseshoe Indianapolis | Stakes - F | - | - | F | 64/5 | - | 5 / 10 |
25/07/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | Y | 18/5 | - | 3 / 6 |
25/06/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 26/5 | - | 4 / 10 |
24/08/22 | Indiana Grand | Stakes - F | - | - | F | 1/2 | - | 1 / 11 by 1 L |
#6 Risk Manager
Jockey: Joseph Ramos Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/03/25 | Fair Grounds | Starter Allowance - F | - | - | F | 48/5 | - | 8 / 9 |
08/02/25 | Fair Grounds | Starter Allowance - F | - | - | F | 12/5 | - | 5 / 7 |
19/12/24 | Fair Grounds | Claiming - F | - | - | F | 37/10 | - | 1 / 8 by 4.5 L |
29/11/24 | Fair Grounds | Claiming - F | - | - | F | 11/5 | - | 5 / 8 |
#7 Business Model
Jockey: Irving Moncada Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Churchill Downs | Claiming - F | - | - | FT | 177/100 | - | 3 / 7 |
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 41/10 | - | 4 / 9 |
20/11/24 | Churchill Downs | Claiming - F | - | - | FT | 53/20 | - | 2 / 10 |
02/11/24 | Churchill Downs | Claiming - F | - | - | FT | 161/50 | - | 4 / 9 |
#8 Hard Mission
Jockey: Angel Serpa Trainer: Anna MeahDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 337/100 | - | 2 / 9 |
21/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 287/100 | - | 2 / 7 |
08/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 459/100 | - | 1 / 8 by 1.75 L |
13/12/24 | Turfway Park | Starter Allowance - F | - | - | FT | 27/4 | - | 6 / 12 |
#9 Moonstrike
Jockey: Fernando Cruz La De Trainer: Jerry DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 163/100 | - | 3 / 9 |
21/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 89/25 | - | 1 / 7 by 1.25 L |
02/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 266/25 | - | 8 / 9 |
13/12/24 | Turfway Park | Claiming - F | - | - | FT | 3617/100 | - | 1 / 11 by 0.75 L |
#10 Now And Later
Jockey: Marcelino Jr Pedroza Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Fair Grounds | Claiming - F | - | - | F | 7/5 | - | 1 / 8 by 0.05 L |
27/01/25 | Fair Grounds | Claiming - F | - | - | FT | 9/5 | - | 1 / 7 by 4.25 L |
01/01/25 | Fair Grounds | Claiming - F | - | - | G | 4/1 | - | 2 / 11 |
31/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 26/1 | - | 8 / 10 |
#11 Kentucky Ghost
Jockey: Oscar Villarreal Trainer: Hugo AndradeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 533/100 | - | 2 / 12 |
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 93/50 | - | 6 / 6 |
15/02/25 | Turfway Park | Claiming - F | - | - | FT | 217/50 | - | 2 / 10 |
30/01/25 | Turfway Park | Claiming - F | - | - | FT | 779/100 | - | 1 / 8 by 2.75 L |