BELLA FRANCESCA is hard to look beyond. She is a two-time winner at this track, while Rafaella represents a threat.
#1 Rafaella
Jockey: Hannah Leahey Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 92/5 | - | 5 / 8 |
13/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 381/10 | - | 6 / 10 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 721/10 | - | 5 / 9 |
14/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 18/1 | - | 4 / 7 |
#2 Goody Four Shoes
Jockey: Luis Contreras Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 263/10 | - | 5 / 6 |
14/02/25 | Turfway Park | Claiming - F | - | - | FT | 1287/50 | - | 10 / 11 |
24/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 143/10 | - | 3 / 8 |
04/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 181/2 | - | 9 / 9 |
#3 Bella Francesca
Jockey: Reynier Arrieta Trainer: Heather Irion#4 Mygaljustice
Jockey: Santo Sanjur Trainer: Rogelio LabraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 233/10 | - | 5 / 9 |
16/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 24/5 | - | 3 / 6 |
21/03/25 | Turfway Park | Claiming - F | - | - | FT | 1021/25 | - | 5 / 6 |
28/02/25 | Turfway Park | Claiming - F | - | - | FT | 3893/100 | - | 7 / 11 |
#5 Holiday Lights
Jockey: Joseph Ramos Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
05/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 3/5 | - | 3 / 8 |
25/01/25 | Mahoning Valley | Claiming - F | - | - | G | 13/10 | - | 1 / 9 by 1.5 L |
07/01/25 | Mahoning Valley | Claiming - F | - | - | G | 13/10 | - | 3 / 9 |
#6 Cierra Empire
Jockey: Evin Roman Trainer: Stephen FosdickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 27/10 | - | 4 / 8 |
12/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 39/10 | - | 1 / 6 by 0.25 L |
28/05/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 32/5 | - | 7 / 9 |
10/11/23 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 537/10 | - | 6 / 8 |
#7 J's Naughty Kitten
Jockey: Fernando Cruz La De Trainer: Joseph DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 109/10 | - | 4 / 6 |
16/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 113/5 | - | 8 / 8 |
19/08/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 96/5 | - | 8 / 8 |
29/07/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 16/5 | - | 7 / 7 |