JAILHOUSE JUSTICE is top of the list. He should be able to confirm placings with Knight's Move, Looking Good Lewis and Sargent Hulka and is a one-time course winner.
#1 Theo's Promise
Jockey: Evin Roman Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 108/5 | - | 5 / 12 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 62/5 | - | 3 / 10 |
16/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 263/10 | - | 7 / 8 |
05/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 67/10 | - | 1 / 8 by 0.05 L |
#2 Sargent Hulka
Jockey: Hannah Leahey Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 4591/100 | - | 8 / 9 |
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 264/25 | - | 9 / 10 |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 789/50 | - | 12 / 12 |
07/12/24 | Turfway Park | Claiming - F | - | - | FT | 1269/100 | - | 3 / 10 |
#3 Dattts Life
Jockey: Samuel Bermudez Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 71/5 | - | 6 / 8 |
04/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 11/1 | - | 7 / 11 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 149/10 | - | 6 / 12 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 68/5 | - | 2 / 10 |
#4 Jailhouse Justice
Jockey: Marcelino Jr Pedroza Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 29/10 | - | 3 / 11 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 181/5 | - | 9 / 12 |
09/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 3/2 | - | 2 / 8 |
06/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | Y | 9/10 | - | 3 / 9 |
#5 Looking Good Lewis
Jockey: Jose Riquelme Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 573/25 | - | 6 / 7 |
29/01/25 | Turfway Park | Claiming - F | - | - | FT | 521/50 | - | 8 / 10 |
19/12/24 | Turfway Park | Claiming - F | - | - | FT | 571/50 | - | 1 / 10 by 0.05 L |
04/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 87/5 | - | 5 / 11 |
#6 Knight's Move
Jockey: Santo Sanjur Trainer: Anna NavarreteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 4 / 8 |
05/03/25 | Turfway Park | Claiming - F | - | - | FT | 499/100 | - | 4 / 7 |
02/02/25 | Turfway Park | Claiming - F | - | - | FT | 211/50 | - | 1 / 12 by 1.5 L |
04/01/25 | Turfway Park | Claiming - F | - | - | FT | 133/20 | - | 7 / 12 |
#7 Breezy Justice
Jockey: Joseph Ramos Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 344/5 | - | 1 / 12 by 1 L |
22/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 1 / 9 by 0.5 L |
26/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 171/10 | - | 4 / 9 |
03/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 15/1 | - | 4 / 9 |
#8 Backyard Justice
Jockey: Andres Ulloa Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 38/5 | - | 10 / 11 |
07/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 6/1 | - | 7 / 12 |
16/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 7/10 | - | 2 / 8 |
22/08/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 31/10 | - | 1 / 10 by 0.25 L |