LEO SPRINGS is expected to get the job done. He can take advantage of the likely hectic pace up front and has been a winner over this C&D.
#1 Mendello
Jockey: Walter Rodriguez Trainer: Larry Demeritte#2 Win Me Over
Jockey: Marcelino Jr Pedroza Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 35/2 | - | 1 / 9 by 0.05 L |
26/10/24 | Horseshoe Indianapolis | Handicap, Stakes - F | - | - | FT | 209/10 | - | 4 / 6 |
25/09/24 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 132/5 | - | 5 / 9 |
06/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/1 | - | 4 / 6 |
#3 C. J's Storm
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 8 by 2.5 L |
12/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 4 / 8 |
16/10/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 3 / 9 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 277/5 | - | 9 / 12 |
#4 Big Hammer
Jockey: Samuel Bermudez Trainer: Glenn WismerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Keeneland | Allowance - F | - | - | FT | 3137/50 | - | 10 / 12 |
16/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 2319/100 | - | 5 / 12 |
05/01/25 | Turfway Park | Allowance - F | - | - | FT | 3577/100 | - | 10 / 12 |
30/10/24 | Churchill Downs | Allowance - F | - | - | FT | 6063/100 | - | 10 / 12 |
#5 Bajan Sun
Jockey: Joseph Ramos Trainer: Joseph DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 9 by 8 L |
#6 Sound Doctrine
Jockey: Emmanuel Esquivel Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 19/5 | - | 5 / 8 |
24/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 117/10 | - | 9 / 9 |
19/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 34/5 | - | 5 / 8 |
22/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 33/5 | - | 1 / 11 by 3.5 L |
#7 Leo Springs
Jockey: Evin Roman Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 5/2 | - | 3 / 8 |
12/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 8 by 1.5 L |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 48/5 | - | 4 / 12 |
01/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 17/10 | - | 1 / 8 by 3 L |