PAGODE is a strong pick. He can be assisted by first-time blinkers and should find this easier than the Gotham Stakes. Via Del Corso and Canisius can't be ruled out either.
#1 Trew Violence
Jockey: Alex Achard Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 3279/50 | - | 5 / 9 |
03/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 2/1 | - | 5 / 6 |
04/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 1 / 7 by 2.5 L |
29/07/24 | Ellis Park | Special Weight, Maiden - F | - | - | MY | 143/50 | - | 2 / 12 |
#2 El Sargento
Jockey: Marcelino Jr Pedroza Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Turfway Park | Claiming - F | - | - | FT | 611/100 | - | 3 / 6 |
22/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/2 | - | 3 / 6 |
03/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 211/10 | - | 2 / 6 |
18/09/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 3/5 | - | 1 / 6 by 10 L |
#3 Special Caliber
Jockey: Fernando Cruz La De Trainer: Michel DouaihyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 5643/100 | - | 7 / 9 |
23/02/25 | Turfway Park | Stakes - F | - | - | FT | 2094/25 | - | 8 / 11 |
19/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 4579/100 | - | 1 / 12 by 0.75 L |
19/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 459/25 | - | 4 / 9 |
#4 Up To No Good
Jockey: Santo Sanjur Trainer: Keith KinmonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 333/100 | - | 6 / 11 |
19/01/25 | Turfway Park | Stakes - F | - | - | FT | 1883/50 | - | 5 / 8 |
05/01/25 | Turfway Park | Stakes - F | - | - | FT | 2489/50 | - | 3 / 9 |
06/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1397/100 | - | 1 / 11 by 7.5 L |
#5 Canisius
Jockey: Joseph Ramos Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 477/50 | - | 6 / 8 |
22/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 173/50 | - | 1 / 10 by 4.5 L |
01/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 544/25 | - | 9 / 12 |
#6 Pagode
Jockey: Evin Roman Trainer: Paulo LoboDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 263/4 | - | 6 / 9 |
26/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 1 / 11 by 0.05 L |