GABAGOOL is hard to look beyond. He is taken to reverse placings with those he reopposes and is proven at the trip, while Hurts So Bad, Stingy and Tonys Morning Line are among the dangers.
#1 Risky Boy
Jockey: Emmanuel Giles Trainer: Jose Rodriguez#2 Hurts So Bad
Jockey: Alexis Centeno Trainer: Antonio MerazDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Hawthorne | Claiming - F | - | - | FT | 17/10 | - | 1 / 6 by 1.75 L |
10/04/25 | Hawthorne | Claiming - F | - | - | FT | 23/2 | - | 4 / 7 |
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 57/2 | - | 7 / 7 |
19/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 5/2 | - | 1 / 7 by 1.5 L |
#3 Stingy
Jockey: Luis Colon Trainer: Eduardo Rodriguez#4 Christmas Present
Jockey: Olaf Hernandez Trainer: Earl Hughes#5 Tonys Morning Line
Jockey: Santiago Gonzalez Trainer: Steve ManleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 6/5 | - | 1 / 7 by 1 L |
08/10/24 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 17/10 | - | 1 / 6 by 4 L |
15/09/24 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 3/2 | - | 4 / 6 |
29/08/24 | Hawthorne | Claiming - F | - | - | FT | 43/10 | - | 2 / 7 |
#6 Can Man Do
Jockey: Frank Reyes Trainer: Irvin Moreno#7 Demand Ransom
Jockey: Alexander Bendezu Trainer: Earl HughesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 647/10 | - | 4 / 9 |
26/04/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 33/2 | - | 3 / 7 |
29/10/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 139/5 | - | 7 / 7 |
22/10/24 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 461/10 | - | 6 / 9 |