ETERNALLY GRATEFUL has to be the first name on the shortlist. He met trouble in running when runner-up last time and is expected to confirm authority with Handsoffthegoods after they met last time out.
#1 Bettera
Jockey: Jareth Loveberry Trainer: Armando HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Oaklawn Park | Claiming - F | - | - | MY | 9/5 | - | 3 / 7 |
28/03/25 | Oaklawn Park | Claiming - F | - | - | G | 41/5 | - | 2 / 12 |
17/02/25 | Fair Grounds | Claiming - F | - | - | F | 18/5 | - | 3 / 11 |
17/01/25 | Fair Grounds | Claiming - F | - | - | FT | 2/1 | - | 4 / 11 |
#2 Handsoffthegoods
Jockey: Luis Colon Trainer: Irvin Moreno#3 Bigfoot Sighting
Jockey: Mitchell Murrill Trainer: Eduardo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Hawthorne | Claiming - F | - | - | FT | 63/10 | - | 1 / 7 by 2.25 L |
24/04/25 | Hawthorne | Claiming - F | - | - | FT | 41/10 | - | 3 / 6 |
06/04/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 1 / 6 by 1.5 L |
30/03/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 93/10 | - | 4 / 6 |
#4 Dynamis
Jockey: Israel Hernandez Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Claiming - F | - | - | FT | 98/5 | - | 1 / 12 by 2.75 L |
13/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 15/2 | - | 3 / 10 |
30/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 317/5 | - | 9 / 10 |
08/03/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 68/5 | - | 3 / 9 |
#5 Eternally Grateful
Jockey: Alexander Bendezu Trainer: Scott Becker#6 Caught Off Guard
Jockey: Santiago Gonzalez Trainer: Joel Berndt#7 Danville
Jockey: Frank Reyes Trainer: Francisco Villa#8 Mystic Power
Jockey: Reynier Arrieta Trainer: Heather Irion#9 Byword
Jockey: Olaf Hernandez Trainer: Earl HughesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Hawthorne | Claiming - F | - | - | FT | 118/5 | - | 5 / 7 |
27/04/25 | Hawthorne | Maiden, Claiming - F | - | - | FT | 81/10 | - | 1 / 6 by 8 L |
06/04/25 | Keeneland | Maiden, Claiming - F | - | - | SY | 571/20 | - | 10 / 10 |
25/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 3229/100 | - | 9 / 12 |