LUNDBERG is a strong pick. He continued the winning run when striking last time and has won twice over this C&D, while Navy Seal and Red Flag should also be considered.
#1 King Cab
Jockey: Reynier Arrieta Trainer: Heather IrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 3 / 7 |
26/04/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 3 / 9 |
29/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 291/5 | - | 10 / 11 |
08/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 99/5 | - | 7 / 7 |
#2 Lundberg
Jockey: Mitchell Murrill Trainer: Armando HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 5 by 5.75 L |
06/04/25 | Oaklawn Park | Claiming - F | - | - | G | 7/2 | - | 1 / 12 by 1 L |
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 211/10 | - | 5 / 10 |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 23/5 | - | 3 / 10 |
#3 Red Flag
Jockey: Orlando Mojica Trainer: Robert HessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Stakes - F | - | - | FT | 2493/100 | - | 4 / 10 |
21/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 1 / 9 by 0.25 L |
02/02/25 | Turfway Park | Stakes - F | - | - | FT | 729/100 | - | 6 / 9 |
05/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | MY | 43/10 | - | 1 / 11 by 0.5 L |
#4 Camp Daddy
Jockey: Alexis Centeno Trainer: Armando HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/24 | Ellis Park | Starter Allowance - F | - | - | FT | 203/100 | - | 5 / 6 |
07/06/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 179/100 | - | 2 / 5 |
28/04/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 1 / 7 by 0.75 L |
06/04/24 | Hawthorne | Allowance - F | - | - | FT | 4/5 | - | 1 / 11 by 7 L |
#5 Navy Seal
Jockey: Jareth Loveberry Trainer: Nancy KnottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 1 / 8 by 1.5 L |
29/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 5/1 | - | 2 / 11 |
02/03/25 | Oaklawn Park | Stakes - F | - | - | FT | 12/1 | - | 1 / 7 by 1.25 L |
07/02/25 | Oaklawn Park | Allowance - F | - | - | FT | 26/5 | - | 3 / 8 |
#6 Devil's Tower
Jockey: Julio Felix Trainer: Armando HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Prairie Meadows | Allowance - F | - | - | FT | 2/1 | - | 1 / 7 by 0.75 L |
12/04/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 78/5 | - | 6 / 7 |
21/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 5 / 9 |
23/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 59/10 | - | 1 / 6 by 2.25 L |