OEUVRE is a firm selection. She can take advantage of the likely hectic pace up front and she knows how to get her head in front. Gray Lightning and Managing Mischief are also shortlisted.
#1 Managing Mischief
Jockey: Mitchell Murrill Trainer: Armando HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Oaklawn Park | Allowance - F | - | - | FT | 27/5 | - | 9 / 10 |
03/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 11/10 | - | 1 / 6 by 0.25 L |
01/02/25 | Oaklawn Park | Allowance - F | - | - | FT | 22/5 | - | 5 / 9 |
27/12/24 | Oaklawn Park | Allowance - F | - | - | MY | 29/2 | - | 3 / 12 |
#2 Purr Sea
Jockey: Ademar Santos Trainer: Michele Boyce#3 Oeuvre
Jockey: Jareth Loveberry Trainer: Chris BlockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/03/25 | Fair Grounds | Stakes - F | - | - | F | 7/2 | - | 5 / 8 |
01/02/25 | Fair Grounds | Stakes - F | - | - | F | 27/10 | - | 4 / 9 |
26/12/24 | Fair Grounds | Stakes - F | - | - | FT | 6/5 | - | 1 / 6 by 0.1 L |
23/11/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 243/25 | - | 4 / 8 |
#4 Gray Lightning
Jockey: Orlando Mojica Trainer: Armando Hernandez#5 Beehive
Jockey: Alexis Centeno Trainer: Michele BoyceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 5 by 1.5 L |
03/10/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 3 / 5 |
08/09/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 79/10 | - | 2 / 6 |
18/08/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 2 / 6 |
#6 Sharp Hero
Jockey: Olaf Hernandez Trainer: Antonio Meraz#7 Yamile's
Jockey: Fausto Silva Da Trainer: David MillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 84/5 | - | 3 / 5 |
20/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1573/50 | - | 9 / 11 |
14/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 5143/100 | - | 9 / 10 |
25/09/24 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 119/10 | - | 1 / 9 by 0.05 L |