WORLDLY BEAUTY is strongly fancied to come out on top. She can enhance her C&D record and has a healthy career record.
#1 R Firebird
Jockey: Cipriano Gil Trainer: Steve BudhooDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 61/5 | - | 4 / 7 |
02/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 99/5 | - | 5 / 8 |
08/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 16/5 | - | 7 / 8 |
16/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 57/5 | - | 4 / 9 |
#2 Worldly Beauty
Jockey: Emisael Jaramillo Trainer: Victor BarbozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 6.5 L |
26/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 43/10 | - | 4 / 10 |
15/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 79/10 | - | 6 / 12 |
01/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 11/2 | - | 3 / 9 |
#3 Darling Darley
Jockey: Juan Rodriguez Trainer: Eniel CorderoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 27/10 | - | 4 / 7 |
22/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/5 | - | 2 / 7 |
20/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 33/10 | - | 1 / 4 by 3.5 L |
02/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 79/5 | - | 6 / 7 |
#4 Kikilove
Jockey: Marcos Meneses Trainer: Victor RussoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 107/5 | - | 2 / 7 |
18/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 269/10 | - | 6 / 7 |
09/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 102/5 | - | 1 / 6 by 0.05 L |
22/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 34/1 | - | 5 / 7 |
#5 Pacific Princess
Jockey: Luca Panici Trainer: Roger LaurinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 24/1 | - | 9 / 10 |
05/03/25 | Tampa Bay Downs | Claiming - F | - | - | SY | 14/5 | - | 6 / 8 |
27/10/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 69/10 | - | 6 / 7 |
14/07/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 5/1 | - | 4 / 7 |
#6 Go Big Green
Jockey: Edgard Zayas Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 21/10 | - | 3 / 7 |
22/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 2/1 | - | 3 / 7 |
21/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 11/5 | - | 1 / 6 by 4 L |
11/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 81/10 | - | 9 / 12 |