PROVERB is the recommendation. He was behind Uranium last time but can now reverse placings and has won three times over this C&D.
#1 Power Humor
Jockey: Edwin Gonzalez Trainer: Victor BarbozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 67/5 | - | 6 / 7 |
18/10/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 2 / 7 |
14/09/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 7/2 | - | 4 / 8 |
19/07/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 5 / 5 |
#2 Silent And Violent
Jockey: Wilfred Vasquez Trainer: Monica McGoeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 67/10 | - | 3 / 8 |
18/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 284/5 | - | 9 / 9 |
09/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 379/10 | - | 6 / 8 |
26/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 103/10 | - | 2 / 9 |
#3 Bold Looker
Jockey: Leonel Reyes Trainer: Carlos NarvaezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/5 | - | 1 / 8 by 2.5 L |
10/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 2/1 | - | 2 / 7 |
02/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/2 | - | 3 / 9 |
17/01/25 | Gulfstream Park | Claiming - F | - | - | SY | 29/10 | - | 5 / 6 |
#4 Proverb
Jockey: Edgard Zayas Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 19/10 | - | 3 / 8 |
06/10/24 | Gulfstream Park | Optional Claiming - F | - | - | G | 21/5 | - | 5 / 7 |
22/09/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 61/25 | - | 7 / 8 |
28/06/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 7 by 2.75 L |
#5 Uranium
Jockey: Jesus Rios Trainer: Peter WalderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 63/10 | - | 1 / 7 by 0.1 L |
20/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 19/5 | - | 4 / 7 |
19/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/5 | - | 3 / 6 |
20/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 5/1 | - | 2 / 8 |
#6 Dune Road
Jockey: Miguel Vasquez Trainer: Gerald BennettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 23/10 | - | 2 / 7 |
06/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 29/10 | - | 1 / 6 by 0.05 L |
22/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 31/10 | - | 4 / 10 |
05/03/25 | Tampa Bay Downs | Claiming - F | - | - | G | 16/5 | - | 5 / 8 |
#7 Come Dream With Me
Jockey: Jose Lopez Trainer: Scott AckerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 59/10 | - | 4 / 5 |
14/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 27/10 | - | 1 / 7 by 4 L |
21/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 0.5 L |
10/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 24/5 | - | 1 / 10 by 3 L |