BREAK THE FALL is expected to get the job done. He was behind Jake's Orchard last time but can now reverse placings and has won once over this C&D.
#1 Prophetic
Jockey: Kevin Navarro Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 67/5 | - | 4 / 6 |
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 67/5 | - | 4 / 8 |
11/11/24 | Finger Lakes | Allowance - F | - | - | MY | 32/5 | - | 4 / 7 |
21/10/24 | Finger Lakes | Allowance - F | - | - | FT | 10/1 | - | 3 / 8 |
#2 Findaname
Jockey: Juan Diaz Trainer: Thalia Areche#3 Ava's Uncle Billy
Jockey: Andre Worrie Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 103/4 | - | 8 / 8 |
27/05/24 | Belmont At The Big A | Optional Claiming - F | - | - | SY | 89/10 | - | P / 8 |
02/05/24 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 6/1 | - | 3 / 6 |
21/03/24 | Aqueduct | Maiden, Claiming - F | - | - | FT | 43/20 | - | 1 / 6 by 0.75 L |
#4 Skellig Island
Jockey: Joel Cruz Trainer: Stacy TorelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 187/10 | - | 5 / 9 |
02/06/25 | Finger Lakes | Claiming - F | - | - | FT | 13/5 | - | 2 / 5 |
21/05/25 | Finger Lakes | Claiming - F | - | - | WF | 193/10 | - | 3 / 5 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 9/2 | - | 4 / 7 |
#5 Berning Beauty
Jockey: Luis Perez Trainer: Charlton Baker#6 Shortsinthewinter
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 49/20 | - | 3 / 8 |
05/05/25 | Finger Lakes | Allowance - F | - | - | SY | 19/5 | - | 2 / 5 |
19/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 11/5 | - | 3 / 11 |
01/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 63/5 | - | 5 / 10 |
#7 Jake's Orchard
Jockey: Heman Harkie Trainer: Stacy TorelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 15/1 | - | 2 / 9 |
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 173/10 | - | 8 / 8 |
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 45/2 | - | 5 / 7 |
18/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 6 by 7.25 L |
#8 Break The Fall
Jockey: Sofia Vives Trainer: Michael FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 4/1 | - | 3 / 9 |
03/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 1 / 5 by 3 L |
19/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 3/4 | - | 2 / 8 |
17/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 133/10 | - | 7 / 8 |