ROCKINMONEY can prove superior to his rivals. He has been a winner at this track and is expected to confirm authority with One Morerep after they met last time out.
#1 New Matthew
Jockey: Luis Perez Trainer: William BartlettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 1 / 9 by 0.1 L |
03/11/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 19/1 | - | 2 / 12 |
26/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 117/5 | - | 9 / 9 |
#2 Ari's Magic
Jockey: Andre Worrie Trainer: Chris Englehart#3 Rockinmoney
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Finger Lakes | Allowance - F | - | - | FT | 57/20 | - | 4 / 8 |
21/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 7/5 | - | 1 / 6 by 0.75 L |
#4 Joe West
Jockey: Sofia Vives Trainer: James AcquilanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Finger Lakes | Allowance - F | - | - | FT | 113/2 | - | 5 / 9 |
30/10/24 | Finger Lakes | Allowance - F | - | - | FT | 38/5 | - | 5 / 5 |
30/09/24 | Finger Lakes | Allowance - F | - | - | FT | 101/4 | - | 5 / 9 |
09/09/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 1 / 9 by 2 L |
#5 Profitability
Jockey: Joel Cruz Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 49/20 | - | 2 / 8 |
12/05/25 | Finger Lakes | Allowance - F | - | - | FT | 116/5 | - | 3 / 7 |
28/04/25 | Finger Lakes | Allowance - F | - | - | FT | 107/4 | - | 8 / 9 |
19/11/24 | Finger Lakes | Allowance - F | - | - | FT | 21/2 | - | 4 / 5 |
#6 One Morerep
Jockey: Kevin Navarro Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Finger Lakes | Allowance - F | - | - | FT | 26/1 | - | 6 / 8 |
18/11/24 | Finger Lakes | Stakes - F | - | - | FT | 114/5 | - | 7 / 7 |
06/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 7 by 3.5 L |
16/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 35/2 | - | 4 / 6 |